← leaderboard

💧 LP

0x03bd6a0813671a67b4de099bd9b7103de519af02

Holdings live

217,200GEL held
#391rank by GEL held

Rewards earned (lifetime)

217HEX earned
0SOLIDX earned
8payouts
#742rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-09-04 15:37 OUT 11,800 0x616c…845d 24,420,455
2025-09-04 15:19 IN 1,354,553 BUY 💧 GEL/WPLS 24,420,346
2025-09-04 15:18 IN 1,481,723 BUY 💧 GEL/WPLS 24,420,344
2025-09-04 15:18 IN 760,761 BUY 💧 GEL/WPLS 24,420,343
2025-09-04 04:01 IN 175,451 BUY 💧 GEL/WPLS 24,416,329
2025-09-01 06:41 OUT 214,172 SELL 💧 GEL/SOLIDX 24,391,644
2025-09-01 06:41 OUT 11,272 0x616c…845d 24,391,644
2025-08-31 15:14 OUT 125,593 SELL 💧 HEX/GEL 24,386,155
2025-08-31 15:14 OUT 6,610 0x616c…845d 24,386,155
2025-08-31 15:10 OUT 126,371 SELL 💧 HEX/GEL 24,386,129
2025-08-31 15:10 OUT 6,651 0x616c…845d 24,386,129
2025-08-31 13:42 OUT 179,366 SELL 💧 INC/GEL 24,385,604
2025-08-31 13:42 OUT 9,440 0x616c…845d 24,385,604
2025-08-31 11:57 OUT 118,882 SELL 💧 INC/GEL 24,384,977
2025-08-31 11:57 OUT 6,257 0x616c…845d 24,384,977
2025-08-31 11:55 OUT 146,059 SELL 💧 INC/GEL 24,384,970
2025-08-31 11:55 OUT 7,687 0x616c…845d 24,384,970
2025-08-31 08:34 OUT 172,832 SELL 💧 HEX/GEL 24,383,775
2025-08-31 08:34 OUT 9,096 0x616c…845d 24,383,775
2025-08-31 08:22 OUT 130,912 SELL 💧 HEX/GEL 24,383,704
2025-08-31 08:22 OUT 6,890 0x616c…845d 24,383,704
2025-08-31 06:50 OUT 183,085 SELL 💧 INC/GEL 24,383,156
2025-08-31 06:50 OUT 9,636 0x616c…845d 24,383,156
2025-08-31 03:50 OUT 107,833 SELL 💧 INC/GEL 24,382,088
2025-08-31 03:50 OUT 5,675 0x616c…845d 24,382,088
2025-08-31 03:49 OUT 175,939 SELL 💧 INC/GEL 24,382,080
2025-08-31 03:49 OUT 9,260 0x616c…845d 24,382,080
2025-08-31 03:03 OUT 172,513 SELL 💧 INC/GEL 24,381,807
2025-08-31 03:03 OUT 9,080 0x616c…845d 24,381,807
2025-08-30 21:30 OUT 128,166 SELL 💧 INC/GEL 24,379,837
2025-08-30 21:30 OUT 6,746 0x616c…845d 24,379,837
2025-08-30 19:39 OUT 195,978 SELL 💧 INC/GEL 24,379,178
2025-08-30 19:39 OUT 10,315 0x616c…845d 24,379,178
2025-08-30 18:24 OUT 169,007 SELL 💧 INC/GEL 24,378,733
2025-08-30 18:24 OUT 8,895 0x616c…845d 24,378,733
2025-08-30 15:45 OUT 139,845 SELL 💧 INC/GEL 24,377,789
2025-08-30 15:45 OUT 7,360 0x616c…845d 24,377,789
2025-08-30 14:42 OUT 194,405 SELL 💧 INC/GEL 24,377,414
2025-08-30 14:42 OUT 10,232 0x616c…845d 24,377,414
2025-08-30 13:56 OUT 115,314 SELL 💧 INC/GEL 24,377,143
2025-08-30 13:56 OUT 6,069 0x616c…845d 24,377,143
2025-08-30 13:50 OUT 183,086 SELL 💧 INC/GEL 24,377,107
2025-08-30 13:50 OUT 9,636 0x616c…845d 24,377,107
2025-08-30 02:45 OUT 205,391 SELL 💧 INC/GEL 24,373,160
2025-08-30 02:45 OUT 10,810 0x616c…845d 24,373,160
2025-08-30 02:44 OUT 116,799 SELL 💧 INC/GEL 24,373,153
2025-08-30 02:44 OUT 6,147 0x616c…845d 24,373,153
2025-08-30 01:17 OUT 161,913 SELL 💧 INC/GEL 24,372,636
2025-08-30 01:17 OUT 8,522 0x616c…845d 24,372,636
2025-08-29 23:53 OUT 189,873 SELL 💧 EMIT/GEL 24,372,139

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,969,766, most recent at 23,969,773.