← leaderboard

💧 LP

0x03bd6a0813671a67b4de099bd9b7103de519af02

Holdings live

217,200GEL held
#391rank by GEL held

Rewards earned (lifetime)

217HEX earned
0SOLIDX earned
8payouts
#742rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-08-29 23:53 OUT 9,993 0x616c…845d 24,372,139
2025-08-29 23:45 OUT 179,906 SELL 💧 INC/GEL 24,372,088
2025-08-29 23:45 OUT 9,469 0x616c…845d 24,372,088
2025-08-29 21:43 OUT 111,603 SELL 💧 INC/GEL 24,371,367
2025-08-29 21:43 OUT 5,874 0x616c…845d 24,371,367
2025-08-29 21:41 OUT 115,841 SELL 💧 INC/GEL 24,371,359
2025-08-29 21:41 OUT 6,097 0x616c…845d 24,371,359
2025-08-29 13:16 OUT 135,017 SELL 💧 INC/GEL 24,368,362
2025-08-29 13:16 OUT 7,106 0x616c…845d 24,368,362
2025-08-29 07:04 OUT 117,139 SELL 💧 INC/GEL 24,366,156
2025-08-29 07:04 OUT 6,165 0x616c…845d 24,366,156
2025-08-27 00:09 OUT 28,467 SELL 💧 GEL/WBTC 24,346,608
2025-08-27 00:09 OUT 1,498 0x616c…845d 24,346,608
2025-08-25 17:18 OUT 167,269 SELL 💧 INC/GEL 24,335,627
2025-08-25 17:18 OUT 8,804 0x616c…845d 24,335,627
2025-08-25 16:26 OUT 266,356 SELL 💧 GEL/NOPE 24,335,313
2025-08-25 16:26 OUT 14,019 0x616c…845d 24,335,313
2025-08-25 16:25 OUT 215,253 SELL 💧 INC/GEL 24,335,310
2025-08-25 16:25 OUT 11,329 0x616c…845d 24,335,310
2025-08-25 15:44 OUT 210,901 SELL 💧 INC/GEL 24,335,064
2025-08-25 15:44 OUT 11,100 0x616c…845d 24,335,064
2025-08-25 12:55 OUT 77,670 SELL 💧 GEL/CHAD 24,334,061
2025-08-25 12:55 OUT 4,088 0x616c…845d 24,334,061
2025-08-25 11:46 OUT 109,240 SELL 💧 INC/GEL 24,333,650
2025-08-25 11:46 OUT 5,749 0x616c…845d 24,333,650
2025-08-25 07:19 OUT 261,848 SELL 💧 INC/GEL 24,332,065
2025-08-25 07:19 OUT 13,781 0x616c…845d 24,332,065
2025-08-25 02:02 OUT 176,426 SELL 💧 DAT/GEL 24,330,179
2025-08-25 02:02 OUT 9,286 0x616c…845d 24,330,179
2025-08-24 16:55 OUT 255,690 SELL 💧 INC/GEL 24,326,946
2025-08-24 16:55 OUT 13,457 0x616c…845d 24,326,946
2025-08-24 11:42 OUT 173,300 SELL 💧 GEL/SOLIDX 24,325,101
2025-08-24 11:42 OUT 9,121 0x616c…845d 24,325,101
2025-08-24 04:08 OUT 152,722 SELL 💧 GEL/SOLIDX 24,322,433
2025-08-24 04:08 OUT 8,038 0x616c…845d 24,322,433
2025-08-24 02:57 OUT 150,237 SELL 💧 GEL/PLSX 24,322,009
2025-08-24 02:57 OUT 7,907 0x616c…845d 24,322,009
2025-08-24 02:23 OUT 233,701 SELL 💧 GEL/SOLIDX 24,321,806
2025-08-24 02:23 OUT 12,300 0x616c…845d 24,321,806
2025-08-23 14:02 OUT 156,620 SELL 💧 INC/GEL 24,317,515
2025-08-23 14:02 OUT 8,243 0x616c…845d 24,317,515
2025-08-19 18:54 OUT 91,059 SELL 💧 INC/GEL 24,285,172
2025-08-19 18:54 OUT 4,793 0x616c…845d 24,285,172
2025-08-19 17:44 OUT 207,081 SELL 💧 INC/GEL 24,284,763
2025-08-19 17:44 OUT 10,899 0x616c…845d 24,284,763
2025-08-19 13:23 OUT 277,656 SELL 💧 GEL/WPLS 24,283,216
2025-08-19 13:23 OUT 14,613 0x616c…845d 24,283,216
2025-08-19 10:36 OUT 159,353 SELL 💧 INC/GEL 24,282,224
2025-08-19 10:36 OUT 8,387 0x616c…845d 24,282,224
2025-08-18 20:02 OUT 147,995 SELL 💧 HEX/GEL 24,277,039

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,969,766, most recent at 23,969,773.