← leaderboard

πŸ’§ LP

0x2d35429b4c557b4068407a80ccc564c6e3072524

Holdings live

427,258GEL held
#327rank by GEL held

Rewards earned (lifetime)

206HEX earned
0SOLIDX earned
22payouts
#760rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago Β· period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-04-02 23:29 OUT 689,202 0x616c…845d 26,184,193
2026-03-30 02:46 OUT 494,376 SELL πŸ’§ HEX/GEL 26,151,403
2026-03-30 02:46 OUT 31,556 0x616c…845d 26,151,403
2026-03-30 02:35 OUT 118,363 SELL πŸ’§ HEX/GEL 26,151,337
2026-03-30 02:35 OUT 7,555 0x616c…845d 26,151,337
2026-03-30 02:34 OUT 328,737 SELL πŸ’§ GEL/PLSX 26,151,333
2026-03-30 02:34 OUT 20,983 0x616c…845d 26,151,333
2026-03-18 18:55 OUT 458,471 SELL πŸ’§ GEL/TruFarm 26,057,229
2026-03-18 18:55 OUT 29,264 0x616c…845d 26,057,229
2026-03-18 04:23 OUT 253,065 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 26,052,179
2026-03-18 04:23 OUT 16,153 0x616c…845d 26,052,179
2026-03-12 03:26 OUT 353,297 SELL πŸ’§ GEL/WPLS 26,001,779
2026-03-12 03:26 OUT 22,551 0x616c…845d 26,001,779
2026-03-11 23:49 IN 508,551 BUY πŸ’§ GEL/PLSX 26,000,502
2026-03-11 23:47 IN 281,989 BUY πŸ’§ HEX/GEL 26,000,491
2026-03-11 09:25 IN 200,620 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,995,457
2026-03-09 16:51 IN 160,756 BUY πŸ’§ GEL/TruFarm 25,981,208
2026-03-06 10:27 IN 144,914 BUY πŸ’§ GEL/TruFarm 25,954,871
2026-03-03 20:44 IN 312,032 BUY πŸ’§ GEL/PLSX 25,933,610
2026-03-02 23:36 IN 151,516 BUY πŸ’§ GEL/PLSX 25,926,206
2026-03-01 20:33 IN 134,994 BUY πŸ’§ HEX/GEL 25,916,727
2026-02-28 20:19 IN 148,510 BUY πŸ’§ GEL/PLSX 25,908,203
2026-02-27 08:49 IN 148,656 BUY πŸ’§ GEL/TruFarm 25,895,700
2026-02-26 17:55 IN 166,849 BUY πŸ’§ GEL/TruFarm 25,890,478
2026-02-25 16:58 IN 255,401 BUY πŸ’§ GEL/TruFarm 25,881,695
2026-02-24 06:52 IN 77,306 BUY πŸ’§ HEX/GEL 25,869,748
2026-02-21 20:39 IN 218,146 BUY πŸ’§ GEL/TruFarm 25,849,285
2026-02-12 03:09 OUT 347,096 SELL πŸ’§ GEL/TruFarm 25,767,472
2026-02-12 03:09 OUT 22,155 0x616c…845d 25,767,472
2026-02-08 18:43 IN 159,207 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,739,176
2026-02-07 23:15 IN 126,121 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,732,346
2026-02-05 22:10 IN 222,489 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,715,066
2026-02-03 07:52 OUT 108,479 SELL πŸ’§ GEL/πŸ‘Š 25,693,164
2026-02-03 07:52 OUT 6,924 0x616c…845d 25,693,164
2026-01-28 20:09 IN 222,269 BUY πŸ’§ GEL/PLSX 25,647,030
2026-01-25 07:04 IN 49,160 BUY πŸ’§ GEL/CTT 25,617,117
2026-01-23 16:19 IN 97,915 BUY πŸ’§ GEL/πŸ‘Š 25,603,534
2026-01-23 08:42 IN 90,877 BUY πŸ’§ GEL/PLSX 25,600,861
2026-01-17 02:10 OUT 49,003 SELL πŸ’§ GEL/CTT 25,548,051
2026-01-17 02:10 OUT 3,128 0x616c…845d 25,548,051
2026-01-17 01:20 OUT 80,954 SELL πŸ’§ GEL/πŸ‘Š 25,547,751
2026-01-17 01:20 OUT 5,167 0x616c…845d 25,547,751
2026-01-17 01:13 OUT 99,857 SELL πŸ’§ GEL/πŸ‘Š 25,547,708
2026-01-17 01:13 OUT 6,374 0x616c…845d 25,547,708
2026-01-05 15:02 OUT 87,395 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,451,570
2026-01-05 15:02 OUT 5,578 0x616c…845d 25,451,570
2026-01-05 04:16 OUT 98,018 SELL πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,447,787
2026-01-05 04:16 OUT 6,256 0x616c…845d 25,447,787
2026-01-05 00:59 OUT 112,274 SELL πŸ’§ HEX/GEL 25,446,640
2026-01-05 00:59 OUT 7,166 0x616c…845d 25,446,640

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,626,867, most recent at 23,692,485.