π§ LP
0x32b0ce3368e4169364111cecf3d2fd6c16c98b62
Holdings live
45,721,940GEL held
#30rank by GEL held
Rewards earned (lifetime)
0HEX earned
0SOLIDX earned
1payouts
#1,669rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-07-28 16:57 | OUT | 11,701 | 0x616cβ¦845d | 27,145,951 |
| 2026-07-28 16:54 | OUT | 324,699 | 0xbe03β¦0a9d | 27,145,935 |
| 2026-07-28 16:54 | OUT | 20,725 | 0x616cβ¦845d | 27,145,935 |
| 2026-07-28 16:52 | OUT | 421,881 | 0xbe03β¦0a9d | 27,145,920 |
| 2026-07-28 16:52 | OUT | 26,929 | 0x616cβ¦845d | 27,145,920 |
| 2026-07-28 12:09 | OUT | 292,634 | 0x892cβ¦1380 | 27,144,285 |
| 2026-07-28 12:09 | OUT | 18,679 | 0x616cβ¦845d | 27,144,285 |
| 2026-07-28 03:31 | OUT | 337,415 | 0x892cβ¦1380 | 27,141,300 |
| 2026-07-28 03:31 | OUT | 21,537 | 0x616cβ¦845d | 27,141,300 |
| 2026-07-27 23:13 | IN | 600,000 | 0x2582β¦c630 | 27,139,796 |
| 2026-07-27 23:08 | IN | 95,819 | BUY π§ GEL/ββͺβ«βΆβ | 27,139,765 |
| 2026-07-27 23:07 | IN | 15,934 | BUY π§ WETH/GEL | 27,139,763 |
| 2026-07-27 20:25 | IN | 144,850 | BUY π§ GEL/$IMP | 27,138,829 |
| 2026-07-27 20:19 | IN | 50,278 | BUY π§ HEX/GEL | 27,138,794 |
| 2026-07-27 20:01 | OUT | 1,448,448 | 0xbe03β¦0a9d | 27,138,685 |
| 2026-07-27 20:01 | OUT | 92,454 | 0x616cβ¦845d | 27,138,685 |
| 2026-07-26 21:57 | IN | 227,661 | BUY π§ GEL/PLSX | 27,131,044 |
| 2026-07-26 21:56 | IN | 301,957 | BUY π§ EMIT/GEL | 27,131,043 |
| 2026-07-26 21:10 | IN | 136,869 | BUY π§ INC/GEL | 27,130,775 |
| 2026-07-26 15:09 | OUT | 585,351 | 0x9f54β¦6b5a | 27,128,698 |
| 2026-07-26 15:05 | OUT | 914,876 | 0x9f54β¦6b5a | 27,128,676 |
| 2026-07-25 04:29 | IN | 165,203 | BUY π§ HEX/GEL | 27,116,690 |
| 2026-07-25 01:10 | IN | 427,369 | BUY π§ HEX/GEL | 27,115,557 |
| 2026-07-23 18:48 | IN | 190,902 | BUY π§ GEL/TruFarm | 27,105,077 |
| 2026-07-23 17:59 | IN | 272,842 | BUY π§ GEL/TruFarm | 27,104,793 |
| 2026-07-23 09:23 | IN | 138,204 | BUY π§ GEL/$IMP | 27,101,844 |
| 2026-07-22 16:32 | OUT | 837,512 | 0x9f54β¦6b5a | 27,096,073 |
| 2026-07-22 11:21 | OUT | 144,069 | SELL π§ HEX/GEL | 27,094,281 |
| 2026-07-22 11:21 | OUT | 9,196 | 0x616cβ¦845d | 27,094,281 |
| 2026-07-20 05:12 | OUT | 339,446 | SELL π§ GEL/DRKR | 27,076,002 |
| 2026-07-20 05:12 | OUT | 21,667 | 0x616cβ¦845d | 27,076,002 |
| 2026-07-18 22:37 | IN | 133,990 | BUY π§ HEX/GEL | 27,065,544 |
| 2026-07-18 15:19 | IN | 83,508 | BUY π§ GEL/ββͺβ«βΆβ | 27,063,035 |
| 2026-07-18 12:03 | IN | 9,420 | BUY π§ π/GEL | 27,061,909 |
| 2026-07-18 12:02 | IN | 69,181 | BUY π§ GEL/ββͺβ«βΆβ | 27,061,899 |
| 2026-07-17 21:20 | IN | 196,718 | BUY π§ GEL/$IMP | 27,056,784 |
| 2026-07-17 21:20 | OUT | 1,130,880 | 0x9f54β¦6b5a | 27,056,784 |
| 2026-07-17 19:25 | OUT | 244,510 | SELL π§ GEL/DRKR | 27,056,117 |
| 2026-07-17 19:25 | OUT | 15,607 | 0x616cβ¦845d | 27,056,117 |
| 2026-07-17 16:29 | OUT | 334,912 | SELL π§ GEL/DRKR | 27,055,109 |
| 2026-07-17 16:29 | OUT | 21,377 | 0x616cβ¦845d | 27,055,109 |
| 2026-07-17 11:47 | IN | 1,119,019 | BUY π§ GEL/TruFarm | 27,053,472 |
| 2026-07-16 17:58 | OUT | 353,996 | SELL π§ GEL/DRKR | 27,047,317 |
| 2026-07-16 17:58 | OUT | 22,595 | 0x616cβ¦845d | 27,047,317 |
| 2026-07-16 17:51 | OUT | 334,443 | SELL π§ GEL/DRKR | 27,047,281 |
| 2026-07-16 17:51 | OUT | 21,347 | 0x616cβ¦845d | 27,047,281 |
| 2026-07-16 17:47 | OUT | 194,430 | SELL π§ GEL/DRKR | 27,047,253 |
| 2026-07-16 17:47 | OUT | 12,410 | 0x616cβ¦845d | 27,047,253 |
| 2026-07-16 14:15 | IN | 60,693 | BUY π§ CWMπ·/GEL | 27,046,034 |
| 2026-07-16 14:14 | IN | 64,365 | BUY π§ CWMπ·/GEL | 27,046,029 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 26,695,838, most recent at 26,695,838.