💧 LP
0x3dbf4ddde0ab8ea2db258eb436a57d8f5a18beda
Holdings live
155,169GEL held
#422rank by GEL held
Rewards earned (lifetime)
510HEX earned
0SOLIDX earned
590payouts
#531rank by HEX earned
Accrued, not yet paid
0.00919HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-07-20 14:34 | OUT | 6,649 | 0x616c…845d | 27,079,030 |
| 2026-07-20 00:01 | OUT | 81,270 | SELL 💧 GEL/RHINO | 27,074,273 |
| 2026-07-20 00:01 | OUT | 5,187 | 0x616c…845d | 27,074,273 |
| 2026-07-19 23:49 | OUT | 75,623 | SELL 💧 GEL/RHINO | 27,074,204 |
| 2026-07-19 23:49 | OUT | 4,827 | 0x616c…845d | 27,074,204 |
| 2026-07-19 23:11 | OUT | 250,156 | SELL 💧 GEL/DRKR | 27,073,987 |
| 2026-07-19 23:11 | OUT | 15,967 | 0x616c…845d | 27,073,987 |
| 2026-07-17 21:23 | OUT | 145,064 | SELL 💧 GEL/WPLS | 27,056,798 |
| 2026-07-17 21:23 | OUT | 9,259 | 0x616c…845d | 27,056,798 |
| 2026-07-17 21:22 | OUT | 131,361 | SELL 💧 GEL/WPLS | 27,056,791 |
| 2026-07-17 21:22 | OUT | 8,385 | 0x616c…845d | 27,056,791 |
| 2026-07-17 19:25 | OUT | 112,756 | SELL 💧 GEL/DRKR | 27,056,118 |
| 2026-07-17 19:25 | OUT | 7,197 | 0x616c…845d | 27,056,118 |
| 2026-07-17 18:25 | OUT | 171,760 | SELL 💧 GEL/DRKR | 27,055,781 |
| 2026-07-17 18:25 | OUT | 10,963 | 0x616c…845d | 27,055,781 |
| 2026-07-17 16:42 | OUT | 232,556 | SELL 💧 GEL/DRKR | 27,055,188 |
| 2026-07-17 16:42 | OUT | 14,844 | 0x616c…845d | 27,055,188 |
| 2026-07-17 16:29 | OUT | 143,780 | SELL 💧 GEL/DRKR | 27,055,107 |
| 2026-07-17 16:29 | OUT | 9,177 | 0x616c…845d | 27,055,107 |
| 2026-07-17 16:29 | OUT | 133,845 | SELL 💧 GEL/DRKR | 27,055,106 |
| 2026-07-17 16:29 | OUT | 8,543 | 0x616c…845d | 27,055,106 |
| 2026-07-17 15:50 | OUT | 1,247,189 | SELL 💧 GEL/WPLS | 27,054,884 |
| 2026-07-17 15:50 | OUT | 79,608 | 0x616c…845d | 27,054,884 |
| 2026-07-17 15:50 | OUT | 186,337 | SELL 💧 GEL/$IMP | 27,054,883 |
| 2026-07-17 15:50 | OUT | 11,894 | 0x616c…845d | 27,054,883 |
| 2026-07-17 15:09 | OUT | 170,801 | SELL 💧 GEL/DRKR | 27,054,644 |
| 2026-07-17 15:09 | OUT | 10,902 | 0x616c…845d | 27,054,644 |
| 2026-07-17 13:47 | IN | 85,423 | BUY 💧 GEL/WPLS | 27,054,159 |
| 2026-07-17 12:02 | IN | 96,698 | BUY 💧 GEL/WPLS | 27,053,558 |
| 2026-07-17 11:51 | IN | 228,742 | BUY 💧 GEL/WPLS | 27,053,498 |
| 2026-07-16 18:15 | OUT | 116,635 | SELL 💧 GEL/DRKR | 27,047,423 |
| 2026-07-16 18:15 | OUT | 7,445 | 0x616c…845d | 27,047,423 |
| 2026-07-16 17:58 | OUT | 177,423 | SELL 💧 GEL/DRKR | 27,047,319 |
| 2026-07-16 17:58 | OUT | 11,325 | 0x616c…845d | 27,047,319 |
| 2026-07-16 17:52 | OUT | 119,646 | SELL 💧 GEL/DRKR | 27,047,285 |
| 2026-07-16 17:52 | OUT | 7,637 | 0x616c…845d | 27,047,285 |
| 2026-07-16 17:52 | OUT | 151,850 | SELL 💧 GEL/DRKR | 27,047,282 |
| 2026-07-16 17:52 | OUT | 9,693 | 0x616c…845d | 27,047,282 |
| 2026-07-16 17:47 | OUT | 131,107 | SELL 💧 GEL/DRKR | 27,047,256 |
| 2026-07-16 17:47 | OUT | 8,369 | 0x616c…845d | 27,047,256 |
| 2026-07-16 17:47 | OUT | 169,332 | SELL 💧 GEL/DRKR | 27,047,252 |
| 2026-07-16 17:47 | OUT | 10,808 | 0x616c…845d | 27,047,252 |
| 2026-07-16 17:03 | OUT | 163,418 | SELL 💧 GEL/DRKR | 27,047,004 |
| 2026-07-16 17:03 | OUT | 10,431 | 0x616c…845d | 27,047,004 |
| 2026-07-16 17:01 | OUT | 200,778 | SELL 💧 GEL/DRKR | 27,046,990 |
| 2026-07-16 17:01 | OUT | 12,816 | 0x616c…845d | 27,046,990 |
| 2026-07-16 07:28 | OUT | 73,677 | SELL 💧 GEL/DRUM | 27,043,681 |
| 2026-07-16 07:28 | OUT | 4,703 | 0x616c…845d | 27,043,681 |
| 2026-07-16 02:07 | OUT | 129,813 | SELL 💧 GEL/DRKR | 27,041,884 |
| 2026-07-16 02:07 | OUT | 8,286 | 0x616c…845d | 27,041,884 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 26,561,836, most recent at 27,482,339.