โ† leaderboard

๐Ÿ’ง LP

0x4f5820c1041d124ffab7d9590d6f2fffa74d63ea

Holdings live

9,152,258GEL held
#77rank by GEL held

Rewards earned (lifetime)

10HEX earned
0SOLIDX earned
2payouts
#1,237rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago ยท period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-04-21 09:55 OUT 364,437 SELL ๐Ÿ’ง GEL/WBTC 23,269,315
2025-04-21 09:55 OUT 15,185 0x616cโ€ฆ845d 23,269,315
2025-04-21 07:56 OUT 108,890 SELL ๐Ÿ’ง GEL/CTT 23,268,614
2025-04-21 07:56 OUT 4,537 0x616cโ€ฆ845d 23,268,614
2025-04-21 04:34 OUT 494,538 SELL ๐Ÿ’ง GEL/PLSX 23,267,427
2025-04-21 04:34 OUT 20,606 0x616cโ€ฆ845d 23,267,427
2025-04-21 04:21 OUT 716,270 SELL ๐Ÿ’ง GEL/WPLS 23,267,349
2025-04-21 04:21 OUT 29,845 0x616cโ€ฆ845d 23,267,349
2025-04-21 04:01 OUT 427,818 SELL ๐Ÿ’ง GEL/FIRE 23,267,234
2025-04-21 04:01 OUT 17,826 0x616cโ€ฆ845d 23,267,234
2025-04-21 01:13 OUT 554,405 SELL ๐Ÿ’ง WETH/GEL 23,266,241
2025-04-21 01:13 OUT 23,100 0x616cโ€ฆ845d 23,266,241
2025-04-20 22:38 OUT 927,787 SELL ๐Ÿ’ง GEL/WPLS 23,265,320
2025-04-20 22:38 OUT 38,658 0x616cโ€ฆ845d 23,265,320
2025-04-20 21:03 OUT 680,016 SELL ๐Ÿ’ง GEL/DAI 23,264,756
2025-04-20 21:03 OUT 28,334 0x616cโ€ฆ845d 23,264,756
2025-04-20 19:45 OUT 2,023,527 SELL ๐Ÿ’ง GEL/WPLS 23,264,288
2025-04-20 19:45 OUT 84,314 0x616cโ€ฆ845d 23,264,288
2025-04-20 19:38 OUT 820,499 SELL ๐Ÿ’ง GEL/WPLS 23,264,244
2025-04-20 19:38 OUT 34,187 0x616cโ€ฆ845d 23,264,244
2025-04-20 19:37 OUT 492,188 SELL ๐Ÿ’ง GEL/NOPE 23,264,238
2025-04-20 19:37 OUT 20,508 0x616cโ€ฆ845d 23,264,238
2025-04-20 18:20 OUT 661,599 SELL ๐Ÿ’ง HEX/GEL 23,263,779
2025-04-20 18:20 OUT 27,567 0x616cโ€ฆ845d 23,263,779
2025-04-20 18:18 OUT 752,280 SELL ๐Ÿ’ง GEL/WBTC 23,263,771
2025-04-20 18:18 OUT 31,345 0x616cโ€ฆ845d 23,263,771
2025-04-20 15:43 OUT 1,087,005 SELL ๐Ÿ’ง GEL/WPLS 23,262,856
2025-04-20 15:43 OUT 45,292 0x616cโ€ฆ845d 23,262,856
2025-04-20 09:57 OUT 209,408 SELL ๐Ÿ’ง GEL/NOPE 23,260,797
2025-04-20 09:57 OUT 8,725 0x616cโ€ฆ845d 23,260,797
2025-04-20 09:56 OUT 645,100 SELL ๐Ÿ’ง GEL/DAI 23,260,791
2025-04-20 09:56 OUT 26,879 0x616cโ€ฆ845d 23,260,791
2025-04-20 09:16 OUT 787,440 SELL ๐Ÿ’ง GEL/WPLS 23,260,555
2025-04-20 09:16 OUT 32,810 0x616cโ€ฆ845d 23,260,555
2025-04-20 05:10 OUT 1,143,029 SELL ๐Ÿ’ง GEL/WPLS 23,259,084
2025-04-20 05:10 OUT 47,626 0x616cโ€ฆ845d 23,259,084
2025-04-20 04:25 IN 325,711 BUY ๐Ÿ’ง GEL/ALIVE 23,258,825
2025-04-20 04:01 IN 1,206,457 BUY ๐Ÿ’ง GEL/WPLS 23,258,678
2025-04-20 03:24 IN 1,103,862 BUY ๐Ÿ’ง GEL/DAI 23,258,459
2025-04-20 03:12 IN 1,240,018 BUY ๐Ÿ’ง GEL/WPLS 23,258,386
2025-04-20 02:40 IN 1,201,037 BUY ๐Ÿ’ง HEX/GEL 23,258,197
2025-04-20 00:13 OUT 1,039,160 SELL ๐Ÿ’ง GEL/SOLIDX 23,257,319
2025-04-20 00:13 OUT 43,298 0x616cโ€ฆ845d 23,257,319
2025-04-19 23:25 OUT 543,151 SELL ๐Ÿ’ง GEL/SOLIDX 23,257,034
2025-04-19 23:25 OUT 22,631 0x616cโ€ฆ845d 23,257,034
2025-04-19 22:16 OUT 1,128,161 SELL ๐Ÿ’ง GEL/PLSX 23,256,619
2025-04-19 22:16 OUT 47,007 0x616cโ€ฆ845d 23,256,619
2025-04-19 13:51 OUT 650,862 SELL ๐Ÿ’ง GEL/DAI 23,253,637
2025-04-19 13:51 OUT 27,119 0x616cโ€ฆ845d 23,253,637
2025-04-19 10:40 OUT 417,141 SELL ๐Ÿ’ง GEL/SOLIDX 23,252,517

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,924,671, most recent at 22,924,671.