โ† leaderboard

๐Ÿ’ง LP

0x4f5820c1041d124ffab7d9590d6f2fffa74d63ea

Holdings live

8,995,591GEL held
#79rank by GEL held

Rewards earned (lifetime)

10HEX earned
0SOLIDX earned
2payouts
#1,237rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago ยท period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-01-14 06:43 IN 100,241 BUY ๐Ÿ’ง HEX/GEL 25,524,371
2026-01-14 06:41 IN 63,777 BUY ๐Ÿ’ง INC/GEL 25,524,357
2026-01-14 02:06 IN 69,104 BUY ๐Ÿ’ง HEX/GEL 25,522,758
2026-01-04 15:10 OUT 69,961 SELL ๐Ÿ’ง HEX/GEL 25,443,198
2026-01-04 15:10 OUT 4,466 0x616cโ€ฆ845d 25,443,198
2026-01-03 04:37 OUT 70,455 SELL ๐Ÿ’ง HEX/GEL 25,431,089
2026-01-03 04:37 OUT 4,497 0x616cโ€ฆ845d 25,431,089
2026-01-02 16:13 OUT 81,407 SELL ๐Ÿ’ง EMIT/GEL 25,426,735
2026-01-02 16:13 OUT 5,196 0x616cโ€ฆ845d 25,426,735
2026-01-02 15:33 OUT 157,910 SELL ๐Ÿ’ง EMIT/GEL 25,426,503
2026-01-02 15:33 OUT 10,079 0x616cโ€ฆ845d 25,426,503
2026-01-01 22:39 OUT 87,877 SELL ๐Ÿ’ง HEX/GEL 25,420,612
2026-01-01 22:39 OUT 5,609 0x616cโ€ฆ845d 25,420,612
2026-01-01 16:27 OUT 85,270 SELL ๐Ÿ’ง EMIT/GEL 25,418,462
2026-01-01 16:27 OUT 5,443 0x616cโ€ฆ845d 25,418,462
2026-01-01 05:37 OUT 44,838 SELL ๐Ÿ’ง HEX/GEL 25,414,724
2026-01-01 05:37 OUT 2,862 0x616cโ€ฆ845d 25,414,724
2025-12-31 16:13 OUT 81,993 SELL ๐Ÿ’ง EMIT/GEL 25,410,086
2025-12-31 16:13 OUT 5,234 0x616cโ€ฆ845d 25,410,086
2025-12-30 19:27 OUT 86,270 SELL ๐Ÿ’ง EMIT/GEL 25,402,846
2025-12-30 19:27 OUT 5,507 0x616cโ€ฆ845d 25,402,846
2025-12-30 18:45 OUT 106,824 SELL ๐Ÿ’ง EMIT/GEL 25,402,604
2025-12-30 18:45 OUT 6,819 0x616cโ€ฆ845d 25,402,604
2025-12-30 15:57 OUT 102,553 SELL ๐Ÿ’ง DAT/GEL 25,401,621
2025-12-30 15:57 OUT 6,546 0x616cโ€ฆ845d 25,401,621
2025-12-29 18:31 OUT 84,079 SELL ๐Ÿ’ง EMIT/GEL 25,394,103
2025-12-29 18:31 OUT 5,367 0x616cโ€ฆ845d 25,394,103
2025-12-29 17:32 OUT 135,198 SELL ๐Ÿ’ง EMIT/GEL 25,393,764
2025-12-29 17:32 OUT 8,630 0x616cโ€ฆ845d 25,393,764
2025-12-28 19:50 OUT 114,518 SELL ๐Ÿ’ง EMIT/GEL 25,386,156
2025-12-28 19:50 OUT 7,310 0x616cโ€ฆ845d 25,386,156
2025-12-27 21:54 OUT 205,493 SELL ๐Ÿ’ง GEL/WPLS 25,378,499
2025-12-27 21:54 OUT 13,117 0x616cโ€ฆ845d 25,378,499
2025-12-27 21:52 OUT 212,865 SELL ๐Ÿ’ง GEL/WPLS 25,378,489
2025-12-27 21:52 OUT 13,587 0x616cโ€ฆ845d 25,378,489
2025-12-27 21:48 OUT 129,140 SELL ๐Ÿ’ง GEL/WPLS 25,378,465
2025-12-27 21:48 OUT 8,243 0x616cโ€ฆ845d 25,378,465
2025-12-27 21:45 OUT 271,882 SELL ๐Ÿ’ง GEL/WPLS 25,378,451
2025-12-27 21:45 OUT 17,354 0x616cโ€ฆ845d 25,378,451
2025-12-27 21:37 OUT 223,085 SELL ๐Ÿ’ง GEL/WPLS 25,378,402
2025-12-27 21:37 OUT 14,239 0x616cโ€ฆ845d 25,378,402
2025-12-27 18:49 OUT 101,141 SELL ๐Ÿ’ง EMIT/GEL 25,377,444
2025-12-27 18:49 OUT 6,456 0x616cโ€ฆ845d 25,377,444
2025-12-27 07:18 OUT 100,038 SELL ๐Ÿ’ง EMIT/GEL 25,373,424
2025-12-27 07:18 OUT 6,385 0x616cโ€ฆ845d 25,373,424
2025-12-26 20:57 OUT 152,402 SELL ๐Ÿ’ง EMIT/GEL 25,369,795
2025-12-26 20:57 OUT 9,728 0x616cโ€ฆ845d 25,369,795
2025-12-26 05:52 OUT 132,581 SELL ๐Ÿ’ง EMIT/GEL 25,364,522
2025-12-26 05:52 OUT 8,463 0x616cโ€ฆ845d 25,364,522
2025-12-25 14:26 OUT 107,173 SELL ๐Ÿ’ง EMIT/GEL 25,359,134

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,924,671, most recent at 22,924,671.