← leaderboard

šŸ¦‘ Squid

0x6e9f49cd04eceb3839fc9443974c1b7518df58aa

Holdings live

275,135GEL held
#374rank by GEL held

Rewards earned (lifetime)

317HEX earned
0SOLIDX earned
224payouts
#640rank by HEX earned

Accrued, not yet paid

42.41HEX pending
0.0707SOLIDX pending
Next scheduled payout Needs 57.59 HEX more
42.41 of 100 HEX accrued last paid 12 months ago Ā· period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
Checking the chain for transfers newer than block 27,512,045…
2025-09-12 02:06 IN 6,792 0x6070…1a48 24,483,907
2025-08-19 21:27 IN 214,434 0x6070…1a48 24,286,070
2025-04-02 01:48 IN 53,910 0x6070…1a48 23,104,399
2025-03-31 21:44 OUT 637,007 SELL šŸ’§ HEX/GEL 23,094,423
2025-03-31 21:44 OUT 26,542 0x616c…845d 23,094,423
2025-03-31 21:44 OUT 637,007 SELL šŸ’§ GEL/WPLS 23,094,423
2025-03-31 21:44 OUT 26,542 0x616c…845d 23,094,423
2025-03-31 21:44 OUT 1,911,020 SELL šŸ’§ GEL/PLSX 23,094,423
2025-03-31 21:44 OUT 79,626 0x616c…845d 23,094,423
2025-03-29 18:35 IN 1,693 0x6070…1a48 23,076,320
2025-03-27 23:48 IN 62,491 0x6070…1a48 23,061,161
2025-03-26 20:50 IN 549,693 0x6070…1a48 23,051,523
2025-03-26 20:46 IN 410,573 0x6070…1a48 23,051,498
2025-03-26 20:45 IN 316,151 0x6070…1a48 23,051,492
2025-03-26 20:44 IN 316,151 0x6070…1a48 23,051,488
2025-03-26 20:41 IN 410,573 0x6070…1a48 23,051,469
2025-03-26 20:40 IN 410,573 0x6070…1a48 23,051,462
2025-03-18 08:15 IN 30,697 0x6070…1a48 22,978,784
2025-03-13 00:54 IN 285,713 0x6070…1a48 22,933,664
2025-03-13 00:54 IN 261,718 0x6070…1a48 22,933,662
2025-03-13 00:53 IN 261,718 0x6070…1a48 22,933,660
2025-03-09 17:15 OUT 937,814 SELL šŸ’§ INC/GEL 22,905,300
2025-03-09 17:15 OUT 39,076 0x616c…845d 22,905,300
2025-03-09 17:15 OUT 1,406,721 SELL šŸ’§ GEL/PLSX 22,905,300
2025-03-09 17:15 OUT 58,613 0x616c…845d 22,905,300
2025-03-09 17:15 OUT 2,344,536 SELL šŸ’§ GEL/WPLS 22,905,300
2025-03-09 17:15 OUT 97,689 0x616c…845d 22,905,300
2025-03-06 20:40 IN 1,559 0x6070…1a48 22,881,031
2025-03-05 16:31 IN 547,430 0x6070…1a48 22,870,987
2025-03-05 16:30 IN 821,146 0x6070…1a48 22,870,981
2025-03-04 15:02 IN 547,430 0x6070…1a48 22,861,902
2025-03-04 15:01 IN 117,649 0x6070…1a48 22,861,896
2025-03-04 15:00 IN 703,497 0x6070…1a48 22,861,893
2025-03-04 14:59 IN 1,387,785 0x6070…1a48 22,861,884
2025-03-04 14:57 IN 602,173 0x6070…1a48 22,861,874
2025-02-12 14:03 IN 119,873 0x6070…1a48 22,691,724
2025-02-12 00:41 IN 35,907 0x6070…1a48 22,686,960
2025-02-05 16:36 OUT 286,416 SELL šŸ’§ GEL/DAI 22,633,446
2025-02-05 16:36 OUT 11,934 0x616c…845d 22,633,446
2025-02-05 16:36 OUT 1,145,662 SELL šŸ’§ GEL/WPLS 22,633,446
2025-02-05 16:36 OUT 47,736 0x616c…845d 22,633,446
2025-02-05 16:36 OUT 1,432,078 SELL šŸ’§ HEX/GEL 22,633,446
2025-02-05 16:36 OUT 59,670 0x616c…845d 22,633,446
2025-02-04 17:39 IN 273,715 0x6070…1a48 22,625,402
2025-02-04 17:39 IN 547,430 0x6070…1a48 22,625,399
2025-02-04 17:38 IN 547,430 0x6070…1a48 22,625,395
2025-02-04 17:38 IN 547,430 0x6070…1a48 22,625,392
2025-02-03 20:29 IN 136,858 0x6070…1a48 22,618,004
2025-02-03 17:50 IN 273,715 0x6070…1a48 22,617,071
2025-02-03 17:49 IN 383,201 0x6070…1a48 22,617,067

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,110,560, most recent at 24,483,907.