๐ง LP
0x84fddeb25294fa9459d60b7b1d171286b53425c3
Holdings live
658GEL held
#592rank by GEL held
Rewards earned (lifetime)
366HEX earned
0SOLIDX earned
98payouts
#618rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,780โฆ
| 2025-02-04 03:22 | OUT | 1,517,720 | 0x909dโฆdf2b | 22,620,409 |
| 2025-02-04 03:22 | OUT | 63,238 | 0x616cโฆ845d | 22,620,409 |
| 2025-02-02 05:38 | IN | 54,677 | BUY ๐ง HEX/GEL | 22,604,382 |
| 2025-01-29 00:32 | IN | 40,305 | BUY ๐ง GEL/ATROPA | 22,569,029 |
| 2025-01-27 03:36 | IN | 24,976 | BUY ๐ง GEL/IGNITE | 22,553,281 |
| 2025-01-24 20:51 | IN | 68,213 | BUY ๐ง GEL/WPLS | 22,533,793 |
| 2025-01-24 20:50 | IN | 26,444 | BUY ๐ง GEL/TEDDY BEAR ใพ | 22,533,788 |
| 2025-01-19 21:56 | IN | 31,401 | BUY ๐ง GEL/DAI | 22,491,438 |
| 2025-01-19 00:37 | IN | 82,615 | BUY ๐ง GEL/WPLS | 22,483,855 |
| 2025-01-19 00:37 | IN | 49,724 | BUY ๐ง GEL/WPLS | 22,483,855 |
| 2025-01-13 03:29 | OUT | 17,076 | SELL ๐ง DARK/GEL | 22,433,950 |
| 2025-01-13 03:29 | OUT | 712 | 0x616cโฆ845d | 22,433,950 |
| 2025-01-02 22:03 | OUT | 100,931 | SELL ๐ง GEL/WPLS | 22,347,693 |
| 2025-01-02 22:03 | OUT | 4,205 | 0x616cโฆ845d | 22,347,693 |
| 2024-12-31 21:56 | OUT | 7,822 | SELL ๐ง GEL/DAI | 22,330,937 |
| 2024-12-31 21:56 | OUT | 326 | 0x616cโฆ845d | 22,330,937 |
| 2024-12-31 15:52 | OUT | 8,322 | SELL ๐ง GEL/DAI | 22,328,827 |
| 2024-12-31 15:52 | OUT | 347 | 0x616cโฆ845d | 22,328,827 |
| 2024-12-31 08:42 | OUT | 10,109 | SELL ๐ง GEL/RVRX | 22,326,276 |
| 2024-12-31 08:42 | OUT | 421 | 0x616cโฆ845d | 22,326,276 |
| 2024-12-27 18:23 | IN | 58,292 | BUY ๐ง GEL/WPLS | 22,295,537 |
| 2024-12-27 18:14 | IN | 5,666 | BUY ๐ง HEX/GEL | 22,295,484 |
| 2024-12-27 13:06 | IN | 5,747 | BUY ๐ง GEL/PLSX | 22,293,651 |
| 2024-12-27 10:59 | IN | 10,845 | BUY ๐ง HEX/GEL | 22,292,900 |
| 2024-12-24 20:53 | OUT | 50,388 | SELL ๐ง GEL/WPLS | 22,270,805 |
| 2024-12-24 20:53 | OUT | 2,099 | 0x616cโฆ845d | 22,270,805 |
| 2024-12-23 09:45 | OUT | 11,611 | SELL ๐ง GEL/ALIVE | 22,258,317 |
| 2024-12-23 09:45 | OUT | 484 | 0x616cโฆ845d | 22,258,317 |
| 2024-12-19 21:22 | IN | 29,785 | BUY ๐ง GEL/WPLS | 22,228,485 |
| 2024-12-19 18:38 | IN | 12,899 | BUY ๐ง GEL/PLSX | 22,227,527 |
| 2024-12-19 17:32 | IN | 9,780 | BUY ๐ง WETH/GEL | 22,227,142 |
| 2024-12-19 00:11 | OUT | 9,241 | SELL ๐ง GEL/PLSX | 22,221,073 |
| 2024-12-19 00:11 | OUT | 385 | 0x616cโฆ845d | 22,221,073 |
| 2024-12-18 22:28 | OUT | 20,756 | SELL ๐ง GEL/WPLS | 22,220,471 |
| 2024-12-18 22:28 | OUT | 865 | 0x616cโฆ845d | 22,220,471 |
| 2024-12-18 15:25 | OUT | 46,146 | SELL ๐ง GEL/WPLS | 22,217,997 |
| 2024-12-18 15:25 | OUT | 1,923 | 0x616cโฆ845d | 22,217,997 |
| 2024-12-17 16:34 | OUT | 5,429 | SELL ๐ง GEL/X | 22,209,995 |
| 2024-12-17 16:34 | OUT | 226 | 0x616cโฆ845d | 22,209,995 |
| 2024-12-16 14:30 | OUT | 8,389 | SELL ๐ง INC/GEL | 22,200,886 |
| 2024-12-16 14:30 | OUT | 730 | 0x616cโฆ845d | 22,200,886 |
| 2024-12-16 10:21 | OUT | 6,077 | SELL ๐ง GEL/SOLIDX | 22,199,439 |
| 2024-12-16 10:21 | OUT | 528 | 0x616cโฆ845d | 22,199,439 |
| 2024-12-16 10:20 | OUT | 8,901 | SELL ๐ง GEL/SOLIDX | 22,199,434 |
| 2024-12-16 10:20 | OUT | 774 | 0x616cโฆ845d | 22,199,434 |
| 2024-12-16 10:19 | OUT | 6,454 | SELL ๐ง GEL/SOLIDX | 22,199,429 |
| 2024-12-16 10:19 | OUT | 561 | 0x616cโฆ845d | 22,199,429 |
| 2024-12-15 10:42 | OUT | 58,433 | SELL ๐ง GEL/WPLS | 22,191,131 |
| 2024-12-15 10:42 | OUT | 5,081 | 0x616cโฆ845d | 22,191,131 |
| 2024-12-15 07:54 | OUT | 15,578 | SELL ๐ง GEL/DAI | 22,190,153 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,112,425, most recent at 22,537,114.