← leaderboard

πŸ’§ LP

0x897db4e4229d47cbe0f7cf48b8b3c2434fc0433a

Holdings live

217,542,731GEL held
#6rank by GEL held

Rewards earned (lifetime)

7HEX earned
0SOLIDX earned
2payouts
#1,270rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago Β· period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-02-15 01:52 IN 82,469 BUY πŸ’§ GEL/CTT 25,792,323
2026-02-13 04:34 IN 11,990,479 0x0249…5c63 25,776,392
2026-02-12 13:35 IN 669,943 0x61ba…1eef 25,771,146
2026-02-12 03:40 OUT 4,476,130 SELL πŸ’§ GEL/TruFarm 25,767,658
2026-02-12 03:40 OUT 285,710 0x616c…845d 25,767,658
2026-02-11 21:38 OUT 1,808,381 SELL πŸ’§ GEL/TruFarm 25,765,539
2026-02-11 21:38 OUT 115,429 0x616c…845d 25,765,539
2026-02-11 21:37 OUT 1,830,949 SELL πŸ’§ GEL/TruFarm 25,765,533
2026-02-11 21:37 OUT 116,869 0x616c…845d 25,765,533
2026-02-11 21:36 OUT 1,852,016 SELL πŸ’§ GEL/TruFarm 25,765,526
2026-02-11 21:36 OUT 118,214 0x616c…845d 25,765,526
2026-02-11 20:10 OUT 1,827,237 SELL πŸ’§ GEL/TruFarm 25,765,027
2026-02-11 20:10 OUT 116,632 0x616c…845d 25,765,027
2026-02-11 14:23 OUT 2,947,502 SELL πŸ’§ GEL/TruFarm 25,762,989
2026-02-11 14:23 OUT 188,138 0x616c…845d 25,762,989
2026-02-10 07:22 OUT 1,841,875 SELL πŸ’§ GEL/TruFarm 25,752,075
2026-02-10 07:22 OUT 117,566 0x616c…845d 25,752,075
2026-02-09 23:18 IN 33,177,084 0x9f54…6b5a 25,749,229
2026-02-08 20:54 IN 16,228,583 0x0249…5c63 25,739,946
2026-02-08 20:15 OUT 80,968,614 0x0249…5c63 25,739,715
2026-02-08 01:39 IN 2,444,088 BUY πŸ’§ GEL/WPLS 25,733,181
2026-02-08 01:09 IN 987,005 BUY πŸ’§ GEL/WPLS 25,733,001
2026-02-08 00:30 IN 221,296 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,732,780
2026-02-08 00:27 IN 279,867 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,732,762
2026-02-07 22:56 IN 2,065,985 BUY πŸ’§ GEL/WPLS 25,732,236
2026-02-07 20:27 IN 2,624,589 BUY πŸ’§ GEL/WPLS 25,731,360
2026-02-07 20:27 IN 811,764 BUY πŸ’§ GEL/PLSX 25,731,360
2026-02-07 15:38 IN 2,675,470 BUY πŸ’§ GEL/WPLS 25,729,659
2026-02-07 14:41 IN 91,606 BUY πŸ’§ GEL/CTT 25,729,334
2026-02-07 11:34 IN 4,851,236 BUY πŸ’§ GEL/WPLS 25,728,237
2026-02-07 11:34 IN 2,054,832 BUY πŸ’§ HEX/GEL 25,728,237
2026-02-06 23:05 IN 299,245 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,723,844
2026-02-06 23:05 IN 435,648 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,723,843
2026-02-06 23:04 IN 351,062 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,723,838
2026-02-06 23:04 IN 369,396 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,723,838
2026-02-06 22:54 IN 226,222 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,723,777
2026-02-06 22:16 IN 181,222 BUY πŸ’§ GEL/πŸ‘Š 25,723,552
2026-02-06 22:16 IN 328,815 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,723,550
2026-02-06 22:15 IN 304,625 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,723,546
2026-02-06 20:28 IN 288,446 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,722,918
2026-02-05 20:12 IN 180,184 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,714,377
2026-02-05 20:12 IN 275,807 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,714,376
2026-02-05 16:39 IN 112,625 BUY πŸ’§ GEL/πŸ‘Š 25,713,119
2026-02-05 15:45 IN 411,130 BUY πŸ’§ HEX/GEL 25,712,795
2026-02-05 14:45 IN 2,595,209 BUY πŸ’§ GEL/WPLS 25,712,448
2026-02-05 14:27 IN 1,375,718 BUY πŸ’§ GEL/WPLS 25,712,339
2026-02-05 14:26 IN 1,264,210 BUY πŸ’§ GEL/WPLS 25,712,338
2026-02-05 14:26 IN 778,894 BUY πŸ’§ GEL/PLSX 25,712,338
2026-02-05 14:25 IN 1,584,801 BUY πŸ’§ GEL/WPLS 25,712,327
2026-02-05 14:24 IN 270,036 BUY πŸ’§ GEL/β—‡β™ͺβ™«βœΆβ˜‰ 25,712,326

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,692,460, most recent at 23,692,460.