π§ LP
0x897db4e4229d47cbe0f7cf48b8b3c2434fc0433a
Holdings live
217,352,300GEL held
#6rank by GEL held
Rewards earned (lifetime)
7HEX earned
0SOLIDX earned
2payouts
#1,270rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2026-01-07 03:49 | OUT | 2,138,420 | SELL π§ GEL/WPLS | 25,464,480 |
| 2026-01-07 03:49 | OUT | 136,495 | 0x616cβ¦845d | 25,464,480 |
| 2026-01-07 03:44 | OUT | 153,434 | SELL π§ GEL/ββͺβ«βΆβ | 25,464,449 |
| 2026-01-07 03:44 | OUT | 9,794 | 0x616cβ¦845d | 25,464,449 |
| 2026-01-07 03:44 | OUT | 174,747 | SELL π§ GEL/ββͺβ«βΆβ | 25,464,448 |
| 2026-01-07 03:44 | OUT | 11,154 | 0x616cβ¦845d | 25,464,448 |
| 2026-01-07 03:44 | OUT | 773,228 | SELL π§ GEL/PLSX | 25,464,448 |
| 2026-01-07 03:44 | OUT | 49,355 | 0x616cβ¦845d | 25,464,448 |
| 2026-01-07 03:44 | OUT | 729,737 | SELL π§ HEX/GEL | 25,464,448 |
| 2026-01-07 03:44 | OUT | 46,579 | 0x616cβ¦845d | 25,464,448 |
| 2026-01-07 03:27 | OUT | 135,043 | SELL π§ GEL/ββͺβ«βΆβ | 25,464,351 |
| 2026-01-07 03:27 | OUT | 8,620 | 0x616cβ¦845d | 25,464,351 |
| 2026-01-07 03:26 | OUT | 154,293 | SELL π§ GEL/ββͺβ«βΆβ | 25,464,345 |
| 2026-01-07 03:26 | OUT | 9,848 | 0x616cβ¦845d | 25,464,345 |
| 2026-01-07 03:20 | OUT | 4,075,067 | SELL π§ GEL/WPLS | 25,464,313 |
| 2026-01-07 03:20 | OUT | 260,111 | 0x616cβ¦845d | 25,464,313 |
| 2026-01-07 02:50 | OUT | 136,917 | SELL π§ GEL/ββͺβ«βΆβ | 25,464,137 |
| 2026-01-07 02:50 | OUT | 8,739 | 0x616cβ¦845d | 25,464,137 |
| 2026-01-07 02:50 | OUT | 1,830,642 | SELL π§ GEL/WPLS | 25,464,137 |
| 2026-01-07 02:50 | OUT | 116,850 | 0x616cβ¦845d | 25,464,137 |
| 2026-01-07 02:08 | OUT | 1,981,214 | SELL π§ GEL/WPLS | 25,463,898 |
| 2026-01-07 02:08 | OUT | 126,460 | 0x616cβ¦845d | 25,463,898 |
| 2026-01-07 01:43 | OUT | 149,713 | SELL π§ GEL/ββͺβ«βΆβ | 25,463,752 |
| 2026-01-07 01:43 | OUT | 9,556 | 0x616cβ¦845d | 25,463,752 |
| 2026-01-07 01:24 | OUT | 136,879 | SELL π§ GEL/ββͺβ«βΆβ | 25,463,640 |
| 2026-01-07 01:24 | OUT | 8,737 | 0x616cβ¦845d | 25,463,640 |
| 2026-01-07 01:24 | OUT | 1,436,504 | SELL π§ GEL/WPLS | 25,463,638 |
| 2026-01-07 01:24 | OUT | 91,692 | 0x616cβ¦845d | 25,463,638 |
| 2026-01-06 21:09 | OUT | 515,326 | SELL π§ HEX/GEL | 25,462,154 |
| 2026-01-06 21:09 | OUT | 32,893 | 0x616cβ¦845d | 25,462,154 |
| 2026-01-06 21:09 | OUT | 653,096 | SELL π§ GEL/PLSX | 25,462,153 |
| 2026-01-06 21:09 | OUT | 41,687 | 0x616cβ¦845d | 25,462,153 |
| 2026-01-06 18:54 | OUT | 5,569,228 | SELL π§ GEL/WPLS | 25,461,366 |
| 2026-01-06 18:54 | OUT | 355,483 | 0x616cβ¦845d | 25,461,366 |
| 2026-01-06 18:43 | OUT | 2,918,367 | SELL π§ GEL/WPLS | 25,461,302 |
| 2026-01-06 18:43 | OUT | 186,279 | 0x616cβ¦845d | 25,461,302 |
| 2026-01-06 16:27 | IN | 375,019 | 0x61baβ¦1eef | 25,460,505 |
| 2026-01-05 22:57 | OUT | 1,848,175 | SELL π§ GEL/ββͺβ«βΆβ | 25,454,353 |
| 2026-01-05 22:57 | OUT | 117,969 | 0x616cβ¦845d | 25,454,353 |
| 2026-01-05 22:54 | OUT | 1,101,490 | SELL π§ GEL/ββͺβ«βΆβ | 25,454,335 |
| 2026-01-05 22:54 | OUT | 70,308 | 0x616cβ¦845d | 25,454,335 |
| 2026-01-05 22:49 | OUT | 1,423,493 | SELL π§ GEL/ββͺβ«βΆβ | 25,454,305 |
| 2026-01-05 22:49 | OUT | 90,861 | 0x616cβ¦845d | 25,454,305 |
| 2026-01-05 22:39 | OUT | 1,256,795 | SELL π§ GEL/ββͺβ«βΆβ | 25,454,247 |
| 2026-01-05 22:39 | OUT | 80,221 | 0x616cβ¦845d | 25,454,247 |
| 2026-01-05 22:37 | OUT | 908,800 | SELL π§ GEL/ββͺβ«βΆβ | 25,454,234 |
| 2026-01-05 22:37 | OUT | 58,008 | 0x616cβ¦845d | 25,454,234 |
| 2026-01-05 17:35 | IN | 733,177 | 0x61baβ¦1eef | 25,452,466 |
| 2026-01-05 13:27 | IN | 608,293 | 0x6237β¦2935 | 25,451,012 |
| 2026-01-04 06:16 | IN | 2,717,950 | 0x0249β¦5c63 | 25,440,077 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,692,460, most recent at 23,692,460.