Holder
0x907b58e388a1a580f988609eebc43f88097fa62c
Holdings live
0GEL held
#816rank by GEL held
Rewards earned (lifetime)
32HEX earned
0SOLIDX earned
11payouts
#1,111rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,780…
| 2026-08-23 16:08 | OUT | 113,495 | SELL 💧 GEL/PLSX | 27,360,297 |
| 2026-08-23 16:08 | OUT | 7,244 | 0x616c…845d | 27,360,297 |
| 2026-08-23 16:08 | OUT | 340,485 | SELL 💧 HEX/GEL | 27,360,297 |
| 2026-08-23 16:08 | OUT | 21,733 | 0x616c…845d | 27,360,297 |
| 2026-08-23 16:08 | OUT | 680,969 | SELL 💧 GEL/WPLS | 27,360,297 |
| 2026-08-23 16:08 | OUT | 43,466 | 0x616c…845d | 27,360,297 |
| 2026-08-01 15:34 | OUT | 173,182 | SELL 💧 HEX/GEL | 27,178,676 |
| 2026-08-01 15:34 | OUT | 11,054 | 0x616c…845d | 27,178,676 |
| 2026-07-26 01:07 | IN | 1,146,114 | BUY 💧 GEL/NOPE | 27,123,830 |
| 2026-04-05 11:21 | IN | 245,514 | BUY 💧 GEL/PLSX | 26,205,305 |
| 2026-03-22 20:06 | OUT | 1,945,339 | SELL 💧 GEL/NOPE | 26,090,892 |
| 2026-03-22 20:06 | OUT | 124,171 | 0x616c…845d | 26,090,892 |
| 2026-03-22 19:59 | IN | 2,069,510 | 0xda9a…3bba | 26,090,854 |
| 2025-09-04 02:08 | OUT | 150,963 | SELL 💧 INC/GEL | 24,415,656 |
| 2025-09-04 02:08 | OUT | 7,945 | 0x616c…845d | 24,415,656 |
| 2025-07-08 22:11 | IN | 236 | 0xb42e…bef0 | 23,934,204 |
| 2025-06-27 21:37 | IN | 2,083 | 0xb42e…bef0 | 23,840,214 |
| 2025-06-27 20:58 | IN | 298 | 0xb42e…bef0 | 23,839,985 |
| 2025-06-27 16:09 | IN | 373 | 0xb42e…bef0 | 23,838,280 |
| 2025-06-27 15:50 | IN | 136 | 0xb42e…bef0 | 23,838,168 |
| 2025-06-27 15:01 | IN | 51 | 0xb42e…bef0 | 23,837,877 |
| 2025-03-06 08:53 | IN | 155,732 | BUY 💧 INC/GEL | 22,876,823 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 23,837,877, most recent at 27,360,297.