Holder
0x90cee0918b0cf95260ca407d73fcf8c99488be3b
Holdings live
0GEL held
#816rank by GEL held
Rewards earned (lifetime)
206HEX earned
0SOLIDX earned
12payouts
#759rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,780…
| 2025-01-11 09:32 | OUT | 69,062 | SELL 💧 HEX/GEL | 22,419,015 |
| 2025-01-11 09:32 | OUT | 2,878 | 0x616c…845d | 22,419,015 |
| 2025-01-11 09:32 | OUT | 69,062 | SELL 💧 GEL/PLSX | 22,419,015 |
| 2025-01-11 09:32 | OUT | 2,878 | 0x616c…845d | 22,419,015 |
| 2025-01-11 09:32 | OUT | 207,185 | SELL 💧 INC/GEL | 22,419,015 |
| 2025-01-11 09:32 | OUT | 8,633 | 0x616c…845d | 22,419,015 |
| 2025-01-11 09:32 | OUT | 345,308 | SELL 💧 GEL/WPLS | 22,419,015 |
| 2025-01-11 09:32 | OUT | 14,388 | 0x616c…845d | 22,419,015 |
| 2024-12-25 11:40 | IN | 39,134 | BUY 💧 GEL/DAI | 22,276,056 |
| 2024-12-25 11:40 | IN | 352,189 | BUY 💧 GEL/WPLS | 22,276,056 |
| 2024-12-25 11:38 | IN | 328,069 | BUY 💧 GEL/WPLS | 22,276,048 |
| 2024-12-19 21:50 | OUT | 2,836,223 | SELL 💧 GEL/WPLS | 22,228,646 |
| 2024-12-19 21:50 | OUT | 118,176 | 0x616c…845d | 22,228,646 |
| 2024-12-19 18:17 | OUT | 5,333,333 | SELL 💧 GEL/WPLS | 22,227,409 |
| 2024-12-19 18:17 | OUT | 222,222 | 0x616c…845d | 22,227,409 |
| 2024-12-18 22:31 | IN | 8,509,954 | 0xda9a…3bba | 22,220,489 |
| 2024-12-18 00:05 | OUT | 403,200 | SELL 💧 INC/GEL | 22,212,625 |
| 2024-12-18 00:05 | OUT | 16,800 | 0x616c…845d | 22,212,625 |
| 2024-12-18 00:05 | OUT | 806,400 | SELL 💧 HEX/GEL | 22,212,625 |
| 2024-12-18 00:05 | OUT | 33,600 | 0x616c…845d | 22,212,625 |
| 2024-12-18 00:05 | OUT | 806,400 | SELL 💧 GEL/PLSX | 22,212,625 |
| 2024-12-18 00:05 | OUT | 33,600 | 0x616c…845d | 22,212,625 |
| 2024-12-18 00:05 | OUT | 2,016,000 | SELL 💧 GEL/WPLS | 22,212,625 |
| 2024-12-18 00:05 | OUT | 84,000 | 0x616c…845d | 22,212,625 |
| 2024-12-17 23:47 | OUT | 18,451 | SELL 💧 WETH/GEL | 22,212,524 |
| 2024-12-17 23:47 | OUT | 769 | 0x616c…845d | 22,212,524 |
| 2024-12-17 23:47 | OUT | 36,902 | SELL 💧 HEX/GEL | 22,212,524 |
| 2024-12-17 23:47 | OUT | 1,538 | 0x616c…845d | 22,212,524 |
| 2024-12-17 23:47 | OUT | 36,902 | SELL 💧 HEX/GEL | 22,212,524 |
| 2024-12-17 23:47 | OUT | 1,538 | 0x616c…845d | 22,212,524 |
| 2024-12-17 23:45 | OUT | 192,000 | SELL 💧 GEL/DAI | 22,212,515 |
| 2024-12-17 23:45 | OUT | 8,000 | 0x616c…845d | 22,212,515 |
| 2024-12-17 23:45 | OUT | 384,000 | SELL 💧 GEL/WBTC | 22,212,515 |
| 2024-12-17 23:45 | OUT | 16,000 | 0x616c…845d | 22,212,515 |
| 2024-12-17 23:45 | OUT | 576,000 | SELL 💧 GEL/PLSX | 22,212,515 |
| 2024-12-17 23:45 | OUT | 24,000 | 0x616c…845d | 22,212,515 |
| 2024-12-17 23:45 | OUT | 768,000 | SELL 💧 INC/GEL | 22,212,515 |
| 2024-12-17 23:45 | OUT | 32,000 | 0x616c…845d | 22,212,515 |
| 2024-12-17 23:36 | OUT | 480,000 | SELL 💧 GEL/PLSX | 22,212,463 |
| 2024-12-17 23:36 | OUT | 20,000 | 0x616c…845d | 22,212,463 |
| 2024-12-17 23:36 | OUT | 480,000 | SELL 💧 HEX/GEL | 22,212,463 |
| 2024-12-17 23:36 | OUT | 20,000 | 0x616c…845d | 22,212,463 |
| 2024-12-17 23:34 | OUT | 192,000 | SELL 💧 HEX/GEL | 22,212,451 |
| 2024-12-17 23:34 | OUT | 8,000 | 0x616c…845d | 22,212,451 |
| 2024-12-17 23:34 | OUT | 768,000 | SELL 💧 HEX/GEL | 22,212,451 |
| 2024-12-17 23:34 | OUT | 32,000 | 0x616c…845d | 22,212,451 |
| 2024-12-15 10:39 | IN | 2,867,483 | BUY 💧 GEL/WPLS | 22,191,111 |
| 2024-12-15 10:37 | IN | 2,490,216 | BUY 💧 GEL/WPLS | 22,191,104 |
| 2024-12-15 09:20 | IN | 1,454,865 | BUY 💧 GEL/WPLS | 22,190,653 |
| 2024-12-15 09:18 | IN | 1,483,535 | BUY 💧 GEL/WPLS | 22,190,644 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,191,104, most recent at 22,419,015.