← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-06-26 16:46 OUT 265 0x2582…c630 26,883,802
2026-06-26 16:19 OUT 266 0x2582…c630 26,883,651
2026-06-26 16:03 OUT 266 0x2582…c630 26,883,559
2026-06-26 15:46 OUT 266 0x2582…c630 26,883,460
2026-06-26 15:30 OUT 266 0x2582…c630 26,883,366
2026-06-26 15:14 OUT 267 0x2582…c630 26,883,272
2026-06-26 14:59 OUT 267 0x2582…c630 26,883,182
2026-06-26 14:42 OUT 267 0x2582…c630 26,883,089
2026-06-26 14:27 OUT 267 0x2582…c630 26,883,001
2026-06-26 14:11 OUT 268 0x2582…c630 26,882,909
2026-06-26 13:55 OUT 268 0x2582…c630 26,882,818
2026-06-26 13:40 OUT 268 0x2582…c630 26,882,730
2026-06-26 13:23 OUT 268 0x2582…c630 26,882,637
2026-06-26 13:07 OUT 269 0x2582…c630 26,882,545
2026-06-26 12:51 OUT 269 0x2582…c630 26,882,453
2026-06-26 12:35 OUT 269 0x2582…c630 26,882,364
2026-06-26 12:20 OUT 269 0x2582…c630 26,882,270
2026-06-26 12:01 OUT 270 0x2582…c630 26,882,162
2026-06-26 11:46 OUT 270 0x2582…c630 26,882,072
2026-06-26 11:30 OUT 270 0x2582…c630 26,881,977
2026-06-26 11:14 OUT 270 0x2582…c630 26,881,884
2026-06-26 10:58 OUT 271 0x2582…c630 26,881,792
2026-06-26 10:43 OUT 271 0x2582…c630 26,881,706
2026-06-26 10:26 OUT 271 0x2582…c630 26,881,610
2026-06-26 10:11 OUT 271 0x2582…c630 26,881,523
2026-06-26 09:55 OUT 272 0x2582…c630 26,881,430
2026-06-26 09:39 OUT 272 0x2582…c630 26,881,341
2026-06-26 09:22 OUT 272 0x2582…c630 26,881,243
2026-06-26 09:07 OUT 272 0x2582…c630 26,881,156
2026-06-26 08:51 OUT 273 0x2582…c630 26,881,065
2026-06-26 08:35 OUT 273 0x2582…c630 26,880,973
2026-06-26 08:17 OUT 273 0x2582…c630 26,880,868
2026-06-26 08:01 OUT 274 0x2582…c630 26,880,782
2026-06-26 07:45 OUT 274 0x2582…c630 26,880,690
2026-06-26 07:30 OUT 274 0x2582…c630 26,880,601
2026-06-26 07:14 OUT 274 0x2582…c630 26,880,512
2026-06-26 06:56 OUT 275 0x2582…c630 26,880,408
2026-06-26 06:40 OUT 275 0x2582…c630 26,880,318
2026-06-26 06:25 OUT 275 0x2582…c630 26,880,227
2026-06-26 05:49 OUT 129 0x2582…c630 26,880,026
2026-06-25 17:14 OUT 275 0x2582…c630 26,875,685
2026-06-25 16:58 OUT 276 0x2582…c630 26,875,599
2026-06-25 16:42 OUT 276 0x2582…c630 26,875,510
2026-06-25 16:26 OUT 276 0x2582…c630 26,875,420
2026-06-25 16:11 OUT 277 0x2582…c630 26,875,331
2026-06-25 15:55 OUT 277 0x2582…c630 26,875,239
2026-06-25 15:39 OUT 277 0x2582…c630 26,875,151
2026-06-25 15:24 OUT 277 0x2582…c630 26,875,067
2026-06-25 15:09 OUT 278 0x2582…c630 26,874,979
2026-06-25 14:52 OUT 278 0x2582…c630 26,874,886

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.