← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-06-04 00:34 OUT 861 0x2582…c630 26,697,455
2026-06-04 00:19 OUT 862 0x2582…c630 26,697,367
2026-06-04 00:02 OUT 864 0x2582…c630 26,697,274
2026-06-03 23:46 OUT 865 0x2582…c630 26,697,184
2026-06-03 23:31 OUT 867 0x2582…c630 26,697,096
2026-06-03 23:14 OUT 868 0x2582…c630 26,697,003
2026-06-03 22:59 OUT 870 0x2582…c630 26,696,917
2026-06-03 22:42 OUT 871 0x2582…c630 26,696,816
2026-06-03 22:26 OUT 873 0x2582…c630 26,696,728
2026-06-03 22:11 OUT 874 0x2582…c630 26,696,637
2026-06-03 21:55 OUT 876 0x2582…c630 26,696,546
2026-06-03 21:39 OUT 877 0x2582…c630 26,696,456
2026-06-03 21:24 OUT 879 0x2582…c630 26,696,369
2026-06-03 21:08 OUT 880 0x2582…c630 26,696,275
2026-06-03 20:52 OUT 882 0x2582…c630 26,696,181
2026-06-03 20:36 OUT 883 0x2582…c630 26,696,096
2026-06-03 20:20 OUT 884 0x2582…c630 26,696,012
2026-06-03 20:04 OUT 886 0x2582…c630 26,695,919
2026-06-03 19:48 OUT 887 0x2582…c630 26,695,825
2026-06-03 19:29 OUT 889 0x2582…c630 26,695,713
2026-06-03 19:11 OUT 891 0x2582…c630 26,695,615
2026-06-03 14:54 OUT 892 0x2582…c630 26,694,146
2026-06-03 10:29 OUT 894 0x2582…c630 26,692,618
2026-06-03 07:07 OUT 895 0x2582…c630 26,691,456
2026-06-03 06:49 OUT 897 0x2582…c630 26,691,358
2026-06-03 06:30 OUT 898 0x2582…c630 26,691,251
2026-06-03 06:13 OUT 900 0x2582…c630 26,691,156
2026-06-03 05:55 OUT 901 0x2582…c630 26,691,052
2026-06-02 22:09 OUT 720,641 0xaf0f…e0f9 26,688,374
2026-06-02 22:09 OUT 45,998 0x616c…845d 26,688,374
2026-06-02 07:49 OUT 316 0x2582…c630 26,683,464
2026-06-02 06:49 OUT 135 0x2582…c630 26,683,122
2026-06-02 04:53 OUT 904 0x2582…c630 26,682,465
2026-06-02 04:38 OUT 1,009 0x2582…c630 26,682,375
2026-06-02 04:22 OUT 1,011 0x2582…c630 26,682,285
2026-06-02 04:06 OUT 1,013 0x2582…c630 26,682,196
2026-06-02 03:51 OUT 1,014 0x2582…c630 26,682,106
2026-06-02 03:34 OUT 1,016 0x2582…c630 26,682,015
2026-06-02 03:19 OUT 1,018 0x2582…c630 26,681,925
2026-06-02 02:54 OUT 1,020 0x2582…c630 26,681,782
2026-06-02 02:39 OUT 1,022 0x2582…c630 26,681,696
2026-06-02 02:23 OUT 1,023 0x2582…c630 26,681,605
2026-06-02 02:07 OUT 1,025 0x2582…c630 26,681,513
2026-06-02 01:51 OUT 1,027 0x2582…c630 26,681,415
2026-06-02 01:35 OUT 1,029 0x2582…c630 26,681,325
2026-06-02 01:19 OUT 1,030 0x2582…c630 26,681,229
2026-06-02 01:02 OUT 1,032 0x2582…c630 26,681,135
2026-06-02 00:47 OUT 1,034 0x2582…c630 26,681,044
2026-06-02 00:31 OUT 1,036 0x2582…c630 26,680,955
2026-06-02 00:16 OUT 1,038 0x2582…c630 26,680,868

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.