← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-05-31 20:49 OUT 208 0x2582…c630 26,671,435
2026-05-31 19:48 OUT 887 0x2582…c630 26,671,079
2026-05-31 14:44 OUT 686 0x2582…c630 26,669,327
2026-05-31 11:31 OUT 217 0x2582…c630 26,668,227
2026-05-31 10:28 OUT 194 0x2582…c630 26,667,859
2026-05-31 09:25 OUT 195 0x2582…c630 26,667,489
2026-05-31 08:22 OUT 207 0x2582…c630 26,667,127
2026-05-31 07:20 OUT 217 0x2582…c630 26,666,770
2026-05-31 06:18 OUT 224 0x2582…c630 26,666,413
2026-05-31 05:12 OUT 193 0x2582…c630 26,666,034
2026-05-31 04:55 OUT 151 0x2582…c630 26,665,935
2026-05-31 04:38 OUT 1,128 0x2582…c630 26,665,843
2026-05-31 04:23 OUT 1,131 0x2582…c630 26,665,753
2026-05-31 04:07 OUT 1,133 0x2582…c630 26,665,661
2026-05-31 03:52 OUT 1,135 0x2582…c630 26,665,574
2026-05-31 03:36 OUT 1,137 0x2582…c630 26,665,492
2026-05-31 03:20 OUT 1,139 0x2582…c630 26,665,397
2026-05-31 03:04 OUT 1,141 0x2582…c630 26,665,304
2026-05-31 02:48 OUT 1,143 0x2582…c630 26,665,212
2026-05-31 02:33 OUT 1,145 0x2582…c630 26,665,124
2026-05-31 02:17 OUT 1,147 0x2582…c630 26,665,032
2026-05-31 02:02 OUT 1,149 0x2582…c630 26,664,944
2026-05-31 01:46 OUT 1,151 0x2582…c630 26,664,855
2026-05-31 01:30 OUT 1,153 0x2582…c630 26,664,765
2026-05-31 01:15 OUT 1,156 0x2582…c630 26,664,677
2026-05-31 00:55 OUT 1,158 0x2582…c630 26,664,569
2026-05-30 14:38 OUT 1,160 0x2582…c630 26,661,026
2026-05-30 11:39 OUT 1,162 0x2582…c630 26,659,999
2026-05-30 11:23 OUT 1,164 0x2582…c630 26,659,910
2026-05-30 11:08 OUT 1,166 0x2582…c630 26,659,819
2026-05-30 10:16 OUT 1,168 0x2582…c630 26,659,522
2026-05-30 09:56 OUT 1,171 0x2582…c630 26,659,402
2026-05-30 09:40 OUT 1,173 0x2582…c630 26,659,311
2026-05-30 09:24 OUT 1,175 0x2582…c630 26,659,218
2026-05-30 09:04 OUT 1,177 0x2582…c630 26,659,103
2026-05-30 08:48 OUT 1,179 0x2582…c630 26,659,014
2026-05-30 08:31 OUT 1,181 0x2582…c630 26,658,919
2026-05-30 08:09 OUT 1,184 0x2582…c630 26,658,790
2026-05-30 07:46 OUT 1,186 0x2582…c630 26,658,657
2026-05-30 07:30 OUT 1,188 0x2582…c630 26,658,563
2026-05-30 07:14 OUT 1,190 0x2582…c630 26,658,472
2026-05-30 06:59 OUT 1,193 0x2582…c630 26,658,385
2026-05-30 06:44 OUT 1,195 0x2582…c630 26,658,294
2026-05-30 04:41 OUT 199 0x2582…c630 26,657,588
2026-05-30 03:37 OUT 190 0x2582…c630 26,657,217
2026-05-30 02:25 OUT 200 0x2582…c630 26,656,808
2026-05-30 01:20 OUT 1,095 0x2582…c630 26,656,436
2026-05-29 22:34 OUT 1,041 0x2582…c630 26,655,460
2026-05-29 22:18 OUT 1,202 0x2582…c630 26,655,370
2026-05-29 22:03 OUT 1,204 0x2582…c630 26,655,283

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.