← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-05-27 16:27 IN 201,102 0xaf0f…e0f9 26,636,745
2026-05-27 16:26 IN 134,141 0xaf0f…e0f9 26,636,739
2026-05-27 16:25 IN 134,200 0xaf0f…e0f9 26,636,736
2026-05-27 16:25 IN 134,258 0xaf0f…e0f9 26,636,733
2026-05-27 16:21 IN 134,317 0xaf0f…e0f9 26,636,711
2026-05-27 16:19 IN 134,375 0xaf0f…e0f9 26,636,701
2026-05-27 16:15 OUT 1,338 0x2582…c630 26,636,677
2026-05-27 15:58 OUT 1,341 0x2582…c630 26,636,582
2026-05-27 15:43 OUT 1,343 0x2582…c630 26,636,493
2026-05-27 15:26 OUT 1,346 0x2582…c630 26,636,396
2026-05-27 15:10 OUT 1,349 0x2582…c630 26,636,309
2026-05-27 14:53 OUT 1,352 0x2582…c630 26,636,213
2026-05-27 14:37 OUT 1,355 0x2582…c630 26,636,119
2026-05-27 14:21 OUT 1,358 0x2582…c630 26,636,027
2026-05-27 14:05 OUT 1,361 0x2582…c630 26,635,930
2026-05-27 13:49 OUT 1,363 0x2582…c630 26,635,840
2026-05-27 13:33 OUT 1,366 0x2582…c630 26,635,747
2026-05-27 13:18 OUT 1,369 0x2582…c630 26,635,656
2026-05-27 13:01 OUT 1,372 0x2582…c630 26,635,564
2026-05-27 12:44 OUT 1,375 0x2582…c630 26,635,472
2026-05-27 12:28 OUT 1,378 0x2582…c630 26,635,382
2026-05-27 12:13 OUT 1,381 0x2582…c630 26,635,290
2026-05-27 11:57 OUT 1,384 0x2582…c630 26,635,198
2026-05-27 11:41 OUT 1,387 0x2582…c630 26,635,105
2026-05-27 11:25 OUT 1,390 0x2582…c630 26,635,012
2026-05-27 11:10 OUT 1,393 0x2582…c630 26,634,924
2026-05-27 10:54 OUT 1,396 0x2582…c630 26,634,835
2026-05-27 10:39 OUT 1,399 0x2582…c630 26,634,747
2026-05-27 10:23 OUT 1,402 0x2582…c630 26,634,658
2026-05-27 10:07 OUT 1,405 0x2582…c630 26,634,565
2026-05-27 09:51 OUT 1,408 0x2582…c630 26,634,473
2026-05-27 09:35 OUT 1,411 0x2582…c630 26,634,386
2026-05-27 09:19 OUT 1,414 0x2582…c630 26,634,293
2026-05-27 09:04 OUT 1,417 0x2582…c630 26,634,203
2026-05-27 08:46 OUT 1,420 0x2582…c630 26,634,101
2026-05-27 08:30 OUT 1,423 0x2582…c630 26,634,011
2026-05-27 08:14 OUT 1,426 0x2582…c630 26,633,919
2026-05-27 07:59 OUT 1,429 0x2582…c630 26,633,830
2026-05-27 07:37 OUT 1,432 0x2582…c630 26,633,705
2026-05-27 07:13 OUT 1,435 0x2582…c630 26,633,570
2026-05-27 07:06 IN 88,375 BUY 💧 正/GEL 26,633,530
2026-05-27 06:57 OUT 1,420 0x2582…c630 26,633,477
2026-05-27 06:42 OUT 1,423 0x2582…c630 26,633,387
2026-05-27 06:26 OUT 1,426 0x2582…c630 26,633,297
2026-05-27 06:08 OUT 1,429 0x2582…c630 26,633,197
2026-05-27 05:53 OUT 1,433 0x2582…c630 26,633,107
2026-05-27 05:37 OUT 1,436 0x2582…c630 26,633,015
2026-05-27 05:15 OUT 1,354 0x2582…c630 26,632,887
2026-05-27 04:56 OUT 1,442 0x2582…c630 26,632,780
2026-05-27 04:41 OUT 1,445 0x2582…c630 26,632,691

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.