← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-07-16 05:20 OUT 112 0x2582…c630 27,042,951
2026-07-16 05:05 OUT 112 0x2582…c630 27,042,870
2026-07-16 04:49 OUT 112 0x2582…c630 27,042,776
2026-07-16 04:33 OUT 112 0x2582…c630 27,042,683
2026-07-16 04:17 OUT 112 0x2582…c630 27,042,599
2026-07-16 04:01 OUT 112 0x2582…c630 27,042,507
2026-07-16 03:45 OUT 112 0x2582…c630 27,042,419
2026-07-16 03:30 OUT 112 0x2582…c630 27,042,336
2026-07-16 03:14 OUT 112 0x2582…c630 27,042,252
2026-07-16 02:59 OUT 112 0x2582…c630 27,042,165
2026-07-16 02:44 OUT 112 0x2582…c630 27,042,081
2026-07-16 02:28 OUT 112 0x2582…c630 27,041,998
2026-07-16 02:12 OUT 113 0x2582…c630 27,041,916
2026-07-16 01:57 OUT 113 0x2582…c630 27,041,824
2026-07-16 01:40 OUT 113 0x2582…c630 27,041,734
2026-07-16 01:24 OUT 113 0x2582…c630 27,041,647
2026-07-16 01:09 OUT 113 0x2582…c630 27,041,565
2026-07-16 00:53 OUT 113 0x2582…c630 27,041,481
2026-07-16 00:37 OUT 113 0x2582…c630 27,041,389
2026-07-16 00:21 OUT 113 0x2582…c630 27,041,307
2026-07-16 00:05 OUT 113 0x2582…c630 27,041,224
2026-07-15 23:49 OUT 113 0x2582…c630 27,041,137
2026-07-15 23:33 OUT 113 0x2582…c630 27,041,051
2026-07-15 23:17 OUT 113 0x2582…c630 27,040,968
2026-07-15 23:01 OUT 113 0x2582…c630 27,040,881
2026-07-15 10:22 OUT 113 0x2582…c630 27,036,776
2026-07-15 08:50 OUT 114 0x2582…c630 27,036,278
2026-07-15 08:34 OUT 114 0x2582…c630 27,036,194
2026-07-15 08:18 OUT 114 0x2582…c630 27,036,107
2026-07-15 08:02 OUT 114 0x2582…c630 27,036,019
2026-07-15 07:46 OUT 114 0x2582…c630 27,035,934
2026-07-15 07:30 OUT 114 0x2582…c630 27,035,843
2026-07-15 07:14 OUT 114 0x2582…c630 27,035,753
2026-07-15 06:59 OUT 114 0x2582…c630 27,035,666
2026-07-15 06:43 OUT 114 0x2582…c630 27,035,580
2026-07-15 06:28 OUT 114 0x2582…c630 27,035,491
2026-07-15 06:12 OUT 114 0x2582…c630 27,035,406
2026-07-15 05:56 OUT 114 0x2582…c630 27,035,316
2026-07-15 05:39 OUT 114 0x2582…c630 27,035,221
2026-07-15 05:23 OUT 114 0x2582…c630 27,035,137
2026-07-15 05:08 OUT 114 0x2582…c630 27,035,050
2026-07-15 04:52 OUT 115 0x2582…c630 27,034,964
2026-07-15 04:36 OUT 115 0x2582…c630 27,034,878
2026-07-15 04:21 OUT 115 0x2582…c630 27,034,792
2026-07-15 04:05 OUT 115 0x2582…c630 27,034,704
2026-07-15 03:49 OUT 115 0x2582…c630 27,034,618
2026-07-15 03:33 OUT 115 0x2582…c630 27,034,530
2026-07-15 03:18 OUT 115 0x2582…c630 27,034,446
2026-07-15 03:03 OUT 115 0x2582…c630 27,034,360
2026-07-15 02:47 OUT 115 0x2582…c630 27,034,274

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.