← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-07-14 00:22 OUT 119 0x2582…c630 27,025,644
2026-07-13 21:46 OUT 119 0x2582…c630 27,024,743
2026-07-13 21:30 OUT 119 0x2582…c630 27,024,649
2026-07-13 21:14 OUT 119 0x2582…c630 27,024,558
2026-07-13 20:59 OUT 119 0x2582…c630 27,024,471
2026-07-13 20:43 OUT 119 0x2582…c630 27,024,382
2026-07-13 20:28 OUT 119 0x2582…c630 27,024,295
2026-07-13 20:05 OUT 119 0x2582…c630 27,024,165
2026-07-13 16:25 OUT 119 0x2582…c630 27,022,897
2026-07-13 16:09 OUT 120 0x2582…c630 27,022,804
2026-07-13 15:53 OUT 120 0x2582…c630 27,022,717
2026-07-13 15:37 OUT 120 0x2582…c630 27,022,624
2026-07-13 15:20 OUT 120 0x2582…c630 27,022,525
2026-07-13 15:05 OUT 120 0x2582…c630 27,022,434
2026-07-13 14:49 OUT 120 0x2582…c630 27,022,345
2026-07-13 14:33 OUT 120 0x2582…c630 27,022,258
2026-07-13 14:18 OUT 120 0x2582…c630 27,022,168
2026-07-13 14:02 OUT 120 0x2582…c630 27,022,082
2026-07-13 13:46 OUT 120 0x2582…c630 27,021,992
2026-07-13 13:31 OUT 120 0x2582…c630 27,021,904
2026-07-13 13:15 OUT 120 0x2582…c630 27,021,813
2026-07-13 12:59 OUT 120 0x2582…c630 27,021,720
2026-07-13 12:43 OUT 121 0x2582…c630 27,021,628
2026-07-13 12:27 OUT 121 0x2582…c630 27,021,538
2026-07-13 12:12 OUT 121 0x2582…c630 27,021,450
2026-07-13 11:55 OUT 121 0x2582…c630 27,021,351
2026-07-13 11:39 OUT 121 0x2582…c630 27,021,261
2026-07-13 11:23 OUT 121 0x2582…c630 27,021,170
2026-07-13 11:08 OUT 121 0x2582…c630 27,021,081
2026-07-13 10:52 OUT 121 0x2582…c630 27,020,992
2026-07-13 10:36 OUT 121 0x2582…c630 27,020,901
2026-07-13 10:21 OUT 121 0x2582…c630 27,020,810
2026-07-13 10:05 OUT 121 0x2582…c630 27,020,718
2026-07-13 09:49 OUT 121 0x2582…c630 27,020,627
2026-07-13 09:34 OUT 121 0x2582…c630 27,020,537
2026-07-13 09:18 OUT 122 0x2582…c630 27,020,445
2026-07-13 09:02 OUT 122 0x2582…c630 27,020,356
2026-07-13 08:47 OUT 122 0x2582…c630 27,020,267
2026-07-13 08:31 OUT 122 0x2582…c630 27,020,177
2026-07-13 08:15 OUT 122 0x2582…c630 27,020,088
2026-07-13 07:59 OUT 122 0x2582…c630 27,019,997
2026-07-13 07:43 OUT 122 0x2582…c630 27,019,905
2026-07-13 07:28 OUT 122 0x2582…c630 27,019,814
2026-07-13 07:12 OUT 122 0x2582…c630 27,019,728
2026-07-13 06:56 OUT 122 0x2582…c630 27,019,640
2026-07-13 06:41 OUT 122 0x2582…c630 27,019,551
2026-07-13 06:25 OUT 122 0x2582…c630 27,019,464
2026-07-13 06:09 OUT 122 0x2582…c630 27,019,376
2026-07-13 05:53 OUT 123 0x2582…c630 27,019,286
2026-07-13 05:38 OUT 123 0x2582…c630 27,019,195

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.