← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-07-07 18:14 OUT 156 0x2582…c630 26,974,044
2026-07-07 17:45 OUT 156 0x2582…c630 26,973,880
2026-07-07 17:27 OUT 156 0x2582…c630 26,973,781
2026-07-07 17:11 OUT 156 0x2582…c630 26,973,689
2026-07-07 16:55 OUT 156 0x2582…c630 26,973,598
2026-07-07 16:40 OUT 156 0x2582…c630 26,973,509
2026-07-07 16:24 OUT 156 0x2582…c630 26,973,416
2026-07-07 16:08 OUT 157 0x2582…c630 26,973,320
2026-07-07 15:52 OUT 157 0x2582…c630 26,973,229
2026-07-07 15:37 OUT 157 0x2582…c630 26,973,139
2026-07-07 15:21 OUT 157 0x2582…c630 26,973,044
2026-07-07 15:05 OUT 157 0x2582…c630 26,972,959
2026-07-07 14:49 OUT 157 0x2582…c630 26,972,866
2026-07-07 14:32 OUT 157 0x2582…c630 26,972,770
2026-07-07 14:15 OUT 157 0x2582…c630 26,972,677
2026-07-07 14:00 OUT 158 0x2582…c630 26,972,587
2026-07-07 13:43 OUT 158 0x2582…c630 26,972,492
2026-07-07 13:24 OUT 158 0x2582…c630 26,972,386
2026-07-07 13:08 OUT 158 0x2582…c630 26,972,293
2026-07-07 12:52 OUT 158 0x2582…c630 26,972,204
2026-07-07 12:35 OUT 158 0x2582…c630 26,972,103
2026-07-07 12:19 OUT 158 0x2582…c630 26,972,015
2026-07-07 12:03 OUT 158 0x2582…c630 26,971,922
2026-07-07 11:47 OUT 158 0x2582…c630 26,971,835
2026-07-07 11:32 OUT 159 0x2582…c630 26,971,744
2026-07-07 11:16 OUT 159 0x2582…c630 26,971,653
2026-07-07 11:00 OUT 159 0x2582…c630 26,971,564
2026-07-07 10:44 OUT 159 0x2582…c630 26,971,475
2026-07-07 10:28 OUT 159 0x2582…c630 26,971,384
2026-07-07 10:13 OUT 159 0x2582…c630 26,971,296
2026-07-07 09:57 OUT 159 0x2582…c630 26,971,207
2026-07-07 09:41 OUT 159 0x2582…c630 26,971,124
2026-07-07 09:26 OUT 159 0x2582…c630 26,971,035
2026-07-07 09:10 OUT 160 0x2582…c630 26,970,941
2026-07-07 08:53 OUT 160 0x2582…c630 26,970,842
2026-07-07 08:38 OUT 160 0x2582…c630 26,970,755
2026-07-07 08:22 OUT 160 0x2582…c630 26,970,664
2026-07-07 08:06 OUT 160 0x2582…c630 26,970,572
2026-07-07 07:50 OUT 160 0x2582…c630 26,970,482
2026-07-07 07:34 OUT 160 0x2582…c630 26,970,391
2026-07-07 07:18 OUT 160 0x2582…c630 26,970,300
2026-07-07 07:02 OUT 161 0x2582…c630 26,970,211
2026-07-07 06:43 OUT 161 0x2582…c630 26,970,101
2026-07-07 06:27 OUT 161 0x2582…c630 26,970,011
2026-07-07 06:11 OUT 161 0x2582…c630 26,969,919
2026-07-07 05:55 OUT 161 0x2582…c630 26,969,825
2026-07-07 05:39 OUT 161 0x2582…c630 26,969,737
2026-07-07 05:24 OUT 161 0x2582…c630 26,969,650
2026-07-07 05:08 OUT 161 0x2582…c630 26,969,564
2026-07-07 04:52 OUT 161 0x2582…c630 26,969,468

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.