← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-06-29 17:44 OUT 232 0x2582…c630 26,908,828
2026-06-29 17:28 OUT 233 0x2582…c630 26,908,743
2026-06-29 17:13 OUT 233 0x2582…c630 26,908,651
2026-06-29 16:57 OUT 233 0x2582…c630 26,908,563
2026-06-29 16:41 OUT 233 0x2582…c630 26,908,469
2026-06-29 16:26 OUT 233 0x2582…c630 26,908,380
2026-06-29 16:09 OUT 234 0x2582…c630 26,908,282
2026-06-29 15:53 OUT 234 0x2582…c630 26,908,191
2026-06-29 15:36 OUT 234 0x2582…c630 26,908,097
2026-06-29 15:20 OUT 234 0x2582…c630 26,908,010
2026-06-29 15:03 OUT 234 0x2582…c630 26,907,916
2026-06-29 14:47 OUT 235 0x2582…c630 26,907,828
2026-06-29 14:32 OUT 235 0x2582…c630 26,907,739
2026-06-29 14:16 OUT 235 0x2582…c630 26,907,645
2026-06-29 14:00 OUT 235 0x2582…c630 26,907,555
2026-06-29 13:44 OUT 235 0x2582…c630 26,907,464
2026-06-29 13:28 OUT 236 0x2582…c630 26,907,373
2026-06-29 13:10 OUT 236 0x2582…c630 26,907,270
2026-06-29 12:53 OUT 236 0x2582…c630 26,907,177
2026-06-29 12:37 OUT 236 0x2582…c630 26,907,082
2026-06-29 12:21 OUT 237 0x2582…c630 26,906,991
2026-06-29 12:05 OUT 237 0x2582…c630 26,906,897
2026-06-29 11:47 OUT 237 0x2582…c630 26,906,796
2026-06-29 11:31 OUT 237 0x2582…c630 26,906,700
2026-06-29 11:12 OUT 237 0x2582…c630 26,906,600
2026-06-29 10:54 OUT 238 0x2582…c630 26,906,490
2026-06-29 10:37 OUT 238 0x2582…c630 26,906,396
2026-06-29 10:21 OUT 238 0x2582…c630 26,906,304
2026-06-29 10:06 OUT 238 0x2582…c630 26,906,217
2026-06-29 09:49 OUT 238 0x2582…c630 26,906,120
2026-06-29 09:31 OUT 239 0x2582…c630 26,906,018
2026-06-29 09:14 OUT 239 0x2582…c630 26,905,923
2026-06-29 08:52 OUT 239 0x2582…c630 26,905,800
2026-06-29 08:36 OUT 239 0x2582…c630 26,905,705
2026-06-29 08:20 OUT 240 0x2582…c630 26,905,612
2026-06-29 08:04 OUT 240 0x2582…c630 26,905,524
2026-06-29 07:48 OUT 240 0x2582…c630 26,905,430
2026-06-29 07:31 OUT 240 0x2582…c630 26,905,333
2026-06-29 07:12 OUT 240 0x2582…c630 26,905,220
2026-06-29 06:55 OUT 241 0x2582…c630 26,905,126
2026-06-29 06:40 OUT 241 0x2582…c630 26,905,038
2026-06-29 06:23 OUT 241 0x2582…c630 26,904,940
2026-06-29 06:02 OUT 241 0x2582…c630 26,904,821
2026-06-29 00:25 OUT 21 0x2582…c630 26,902,894
2026-06-28 18:23 OUT 19 0x2582…c630 26,900,818
2026-06-28 12:23 OUT 41 0x2582…c630 26,898,749
2026-06-28 01:36 OUT 73 0x2582…c630 26,895,039
2026-06-28 01:21 OUT 242 0x2582…c630 26,894,950
2026-06-28 01:04 OUT 242 0x2582…c630 26,894,852
2026-06-28 00:48 OUT 242 0x2582…c630 26,894,758

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.