← leaderboard

💧 LP

0x9bf7c4f667f38d8a2c912859d92c4d11057ed56c

Holdings live

12,911,946GEL held
#57rank by GEL held

Rewards earned (lifetime)

930HEX earned
2SOLIDX earned
4797payouts
#407rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-06-28 00:32 OUT 242 0x2582…c630 26,894,670
2026-06-28 00:16 OUT 242 0x2582…c630 26,894,583
2026-06-27 23:59 OUT 243 0x2582…c630 26,894,488
2026-06-27 23:43 OUT 243 0x2582…c630 26,894,396
2026-06-27 23:27 OUT 243 0x2582…c630 26,894,306
2026-06-27 23:12 OUT 243 0x2582…c630 26,894,215
2026-06-27 22:56 OUT 244 0x2582…c630 26,894,124
2026-06-27 22:38 OUT 244 0x2582…c630 26,894,024
2026-06-27 22:23 OUT 244 0x2582…c630 26,893,936
2026-06-27 22:07 OUT 244 0x2582…c630 26,893,846
2026-06-27 21:50 OUT 244 0x2582…c630 26,893,750
2026-06-27 21:35 OUT 245 0x2582…c630 26,893,661
2026-06-27 21:19 OUT 245 0x2582…c630 26,893,576
2026-06-27 21:03 OUT 245 0x2582…c630 26,893,487
2026-06-27 20:48 OUT 245 0x2582…c630 26,893,402
2026-06-27 20:32 OUT 246 0x2582…c630 26,893,312
2026-06-27 20:16 OUT 246 0x2582…c630 26,893,221
2026-06-27 20:00 OUT 246 0x2582…c630 26,893,126
2026-06-27 19:44 OUT 246 0x2582…c630 26,893,040
2026-06-27 19:28 OUT 246 0x2582…c630 26,892,951
2026-06-27 19:10 OUT 247 0x2582…c630 26,892,845
2026-06-27 18:53 OUT 247 0x2582…c630 26,892,746
2026-06-27 18:36 OUT 247 0x2582…c630 26,892,647
2026-06-27 18:20 OUT 247 0x2582…c630 26,892,551
2026-06-27 18:04 OUT 248 0x2582…c630 26,892,463
2026-06-27 17:48 OUT 248 0x2582…c630 26,892,374
2026-06-27 17:32 OUT 248 0x2582…c630 26,892,277
2026-06-27 17:14 OUT 248 0x2582…c630 26,892,178
2026-06-27 16:58 OUT 249 0x2582…c630 26,892,083
2026-06-27 16:42 OUT 249 0x2582…c630 26,891,994
2026-06-27 16:25 OUT 249 0x2582…c630 26,891,898
2026-06-27 16:09 OUT 249 0x2582…c630 26,891,808
2026-06-27 15:51 OUT 249 0x2582…c630 26,891,711
2026-06-27 15:36 OUT 250 0x2582…c630 26,891,624
2026-06-27 15:20 OUT 250 0x2582…c630 26,891,538
2026-06-27 15:03 OUT 250 0x2582…c630 26,891,440
2026-06-27 14:47 OUT 250 0x2582…c630 26,891,348
2026-06-27 14:30 OUT 251 0x2582…c630 26,891,253
2026-06-27 14:14 OUT 251 0x2582…c630 26,891,165
2026-06-27 13:59 OUT 251 0x2582…c630 26,891,077
2026-06-27 13:42 OUT 251 0x2582…c630 26,890,982
2026-06-27 13:26 OUT 251 0x2582…c630 26,890,892
2026-06-27 13:11 OUT 252 0x2582…c630 26,890,802
2026-06-27 12:54 OUT 252 0x2582…c630 26,890,705
2026-06-27 12:38 OUT 252 0x2582…c630 26,890,616
2026-06-27 12:21 OUT 252 0x2582…c630 26,890,523
2026-06-27 12:05 OUT 253 0x2582…c630 26,890,430
2026-06-27 11:46 OUT 253 0x2582…c630 26,890,327
2026-06-27 11:30 OUT 253 0x2582…c630 26,890,234
2026-06-27 11:14 OUT 253 0x2582…c630 26,890,144

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,187,042, most recent at 27,604,464.