← leaderboard

⚙️ Contract

0xa91e78af737acbf31e34115cbcb27bb9bb23d140

Holdings live

40,340GEL held
#489rank by GEL held

Rewards earned (lifetime)

150HEX earned
0SOLIDX earned
5281payouts
#867rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid about 1 month ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2026-01-09 05:45 OUT 71 0x616c…845d 25,481,946
2026-01-08 11:19 OUT 2,340 SELL 💧 SOLIDX/SCOOP 25,475,493
2026-01-08 11:19 OUT 149 0x616c…845d 25,475,493
2026-01-07 05:58 OUT 245,664 0x79f2…74cc 25,465,236
2026-01-07 03:26 OUT 97 0x4544…934d 25,464,343
2026-01-07 03:26 OUT 6 0x616c…845d 25,464,343
2026-01-06 22:46 OUT 82 0xb526…cb29 25,462,721
2026-01-06 22:46 OUT 5 0x616c…845d 25,462,721
2026-01-06 17:02 OUT 41 0xc59a…fe4f 25,460,709
2026-01-06 17:02 OUT 3 0x616c…845d 25,460,709
2026-01-06 10:19 OUT 43 0x8462…afed 25,458,353
2026-01-06 10:19 OUT 3 0x616c…845d 25,458,353
2026-01-05 23:00 OUT 44 0x5ce4…e9c4 25,454,369
2026-01-05 23:00 OUT 3 0x616c…845d 25,454,369
2026-01-05 22:53 OUT 253 0xb1dd…91d3 25,454,328
2026-01-05 22:49 OUT 86 0xf0e8…cae5 25,454,306
2026-01-05 22:49 OUT 5 0x616c…845d 25,454,306
2026-01-05 22:48 OUT 82 0xd47b…ca82 25,454,299
2026-01-05 22:48 OUT 5 0x616c…845d 25,454,299
2026-01-05 22:39 OUT 30 0xe7a1…173d 25,454,247
2026-01-05 22:38 OUT 28 0x87aa…d1b8 25,454,240
2026-01-05 22:38 OUT 2 0x616c…845d 25,454,240
2026-01-05 15:02 OUT 357 0x0249…5c63 25,451,575
2026-01-05 15:01 OUT 78 0x39c9…c1ef 25,451,569
2026-01-05 15:01 OUT 5 0x616c…845d 25,451,569
2026-01-05 04:12 OUT 145 0x1d7c…d2ba 25,447,766
2026-01-05 04:12 OUT 9 0x616c…845d 25,447,766
2026-01-03 07:50 OUT 99 0x808f…716f 25,432,218
2026-01-03 07:50 OUT 6 0x616c…845d 25,432,218
2026-01-02 21:48 OUT 176 0x44e5…010e 25,428,691
2026-01-02 21:48 OUT 11 0x616c…845d 25,428,691
2026-01-02 16:24 OUT 0.211 0xd613…5ce5 25,426,800
2026-01-02 16:24 OUT 0.0135 0x616c…845d 25,426,800
2026-01-02 16:18 OUT 62 SELL 💧 WGPPP/SCOOP 25,426,761
2026-01-02 16:18 OUT 4 0x616c…845d 25,426,761
2026-01-02 15:45 OUT 338 0xf9e3…fc97 25,426,567
2026-01-02 15:45 OUT 22 0x616c…845d 25,426,567
2026-01-02 15:34 OUT 0.000255 SELL 💧 WPLS/HoWCrabInu 25,426,509
2026-01-02 15:34 OUT 0.0000163 0x616c…845d 25,426,509
2026-01-02 15:34 OUT 960 0x9f54…6b5a 25,426,509
2026-01-02 15:34 IN 11,237 BUY 💧 GEL/WPLS 25,426,509
2026-01-02 09:15 OUT 4 0x3908…abb9 25,424,295
2026-01-02 09:15 OUT 0.241 0x616c…845d 25,424,295
2026-01-02 09:15 IN 11,147 BUY 💧 GEL/WPLS 25,424,294
2025-12-31 21:26 OUT 0.00881 0x0e16…d5c2 25,411,869
2025-12-31 21:26 OUT 0.000562 0x616c…845d 25,411,869
2025-12-30 19:14 OUT 118 0x04cf…75a3 25,402,773
2025-12-30 19:14 OUT 8 0x616c…845d 25,402,773
2025-12-30 18:53 OUT 0.0106 0x1488…ab33 25,402,650
2025-12-30 18:53 OUT 0.000676 0x616c…845d 25,402,650

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 24,075,066, most recent at 27,604,000.