π§ LP
0xad81e2f5e3f1d1e2d939b398cd3a4becc9969b83
Holdings live
17,497GEL held
#508rank by GEL held
Rewards earned (lifetime)
749HEX earned
0SOLIDX earned
143payouts
#450rank by HEX earned
Accrued, not yet paid
0.00389HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,780β¦
| 2026-08-22 18:37 | OUT | 4,636 | SELL π§ OXD/GEL | 27,352,772 |
| 2026-08-22 18:37 | OUT | 296 | 0x616cβ¦845d | 27,352,772 |
| 2026-08-22 18:14 | OUT | 40,731,303 | 0x3694β¦9888 | 27,352,639 |
| 2026-08-22 18:00 | OUT | 25,882 | SELL π§ GEL/ββͺβ«βΆβ | 27,352,556 |
| 2026-08-22 18:00 | OUT | 1,652 | 0x616cβ¦845d | 27,352,556 |
| 2026-08-22 17:12 | OUT | 315,728 | SELL π§ EMIT/GEL | 27,352,272 |
| 2026-08-22 17:12 | OUT | 20,153 | 0x616cβ¦845d | 27,352,272 |
| 2026-08-22 17:07 | IN | 512,987 | BUY π§ ζ£/GEL | 27,352,240 |
| 2026-08-22 17:06 | OUT | 413,885 | SELL π§ EMIT/GEL | 27,352,236 |
| 2026-08-22 17:06 | OUT | 26,418 | 0x616cβ¦845d | 27,352,236 |
| 2026-08-22 17:06 | IN | 562,744 | BUY π§ ζ£/GEL | 27,352,235 |
| 2026-08-22 17:05 | IN | 587,918 | BUY π§ ζ£/GEL | 27,352,229 |
| 2026-08-22 17:04 | IN | 898,739 | BUY π§ ζ£/GEL | 27,352,226 |
| 2026-08-22 17:04 | IN | 888,037 | BUY π§ ζ£/GEL | 27,352,222 |
| 2026-08-22 01:43 | IN | 197,925 | BUY π§ HEX/GEL | 27,346,983 |
| 2026-08-21 16:41 | IN | 420,691 | BUY π§ ζ£/GEL | 27,343,857 |
| 2026-08-21 16:36 | OUT | 834,568 | SELL π§ ζ£/GEL | 27,343,827 |
| 2026-08-21 16:36 | OUT | 53,270 | 0x616cβ¦845d | 27,343,827 |
| 2026-08-21 16:36 | OUT | 687,177 | SELL π§ ζ£/GEL | 27,343,825 |
| 2026-08-21 16:36 | OUT | 43,862 | 0x616cβ¦845d | 27,343,825 |
| 2026-08-21 16:36 | IN | 1,831,625 | BUY π§ ζ£/GEL | 27,343,825 |
| 2026-08-21 16:35 | IN | 759,624 | BUY π§ ζ£/GEL | 27,343,823 |
| 2026-08-21 16:35 | OUT | 968,546 | SELL π§ ζ£/GEL | 27,343,822 |
| 2026-08-21 16:35 | OUT | 61,822 | 0x616cβ¦845d | 27,343,822 |
| 2026-08-21 16:35 | IN | 1,728,379 | BUY π§ ζ£/GEL | 27,343,820 |
| 2026-08-21 16:35 | OUT | 983,101 | SELL π§ ζ£/GEL | 27,343,820 |
| 2026-08-21 16:35 | OUT | 62,751 | 0x616cβ¦845d | 27,343,820 |
| 2026-08-21 16:31 | OUT | 983,602 | SELL π§ ζ£/GEL | 27,343,796 |
| 2026-08-21 16:31 | OUT | 62,783 | 0x616cβ¦845d | 27,343,796 |
| 2026-08-21 16:31 | IN | 1,555,771 | BUY π§ ζ£/GEL | 27,343,796 |
| 2026-08-21 07:09 | OUT | 125,728 | SELL π§ INC/GEL | 27,340,547 |
| 2026-08-21 07:09 | OUT | 8,025 | 0x616cβ¦845d | 27,340,547 |
| 2026-08-18 23:53 | OUT | 202,583 | SELL π§ GEL/$IMP | 27,322,716 |
| 2026-08-18 23:53 | OUT | 12,931 | 0x616cβ¦845d | 27,322,716 |
| 2026-08-18 23:53 | IN | 1,305,601 | BUY π§ GEL/DRKR | 27,322,715 |
| 2026-08-18 22:38 | IN | 92,205 | BUY π§ ζ£/GEL | 27,322,282 |
| 2026-08-18 04:04 | IN | 183,500 | BUY π§ GEL/WPLS | 27,315,875 |
| 2026-08-17 02:35 | IN | 87,542 | BUY π§ ζ£/GEL | 27,307,076 |
| 2026-08-15 22:23 | IN | 74,923 | BUY π§ ζ£/GEL | 27,297,327 |
| 2026-08-15 17:18 | IN | 223,343 | BUY π§ HEX/GEL | 27,295,564 |
| 2026-08-15 17:02 | IN | 92,604 | BUY π§ ζ£/GEL | 27,295,469 |
| 2026-08-15 10:02 | IN | 132,921 | BUY π§ HEX/GEL | 27,293,034 |
| 2026-08-15 09:59 | IN | 235,430 | BUY π§ HEX/GEL | 27,293,016 |
| 2026-08-15 09:59 | OUT | 3,674,593 | SELL π§ HEX/GEL | 27,293,014 |
| 2026-08-15 09:59 | OUT | 234,548 | 0x616cβ¦845d | 27,293,014 |
| 2026-08-08 16:43 | IN | 160,782 | BUY π§ GEL/DRKR | 27,237,224 |
| 2026-08-08 16:43 | IN | 156,868 | BUY π§ GEL/DRKR | 27,237,222 |
| 2026-08-05 23:08 | OUT | 362,555 | SELL π§ GEL/WPLS | 27,214,517 |
| 2026-08-05 23:08 | OUT | 23,142 | 0x616cβ¦845d | 27,214,517 |
| 2026-08-05 22:49 | OUT | 186,483 | SELL π§ GEL/WPLS | 27,214,407 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 26,561,901, most recent at 27,352,772.