⚙️ Contract
0xb5fc856a537389942408c1ec5199e8b06b534d92
Holdings live
0GEL held
#783rank by GEL held
Rewards earned (lifetime)
32HEX earned
0SOLIDX earned
96payouts
#1,113rank by HEX earned
Accrued, not yet paid
0HEX pending
0.00000000000000174SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2025-01-19 12:48 | OUT | 180,138 | SELL 💧 GEL/AXIS | 22,488,194 |
| 2025-01-19 12:11 | IN | 176,516 | BUY 💧 GEL/WPLS | 22,487,970 |
| 2025-01-19 12:11 | OUT | 173,278 | SELL 💧 GEL/Stack | 22,487,970 |
| 2025-01-19 10:43 | IN | 242,986 | BUY 💧 GEL/uPX | 22,487,449 |
| 2025-01-19 10:43 | OUT | 238,864 | SELL 💧 GEL/TEDDY BEAR ㉾ | 22,487,449 |
| 2025-01-19 10:42 | IN | 221,640 | BUY 💧 INC/GEL | 22,487,443 |
| 2025-01-19 10:42 | OUT | 218,004 | SELL 💧 GEL/ATROPA | 22,487,443 |
| 2025-01-19 10:15 | IN | 144,553 | BUY 💧 INC/GEL | 22,487,286 |
| 2025-01-19 10:15 | OUT | 140,846 | SELL 💧 GEL/uPX | 22,487,286 |
| 2025-01-19 10:08 | IN | 171,590 | BUY 💧 GEL/SOLIDX | 22,487,244 |
| 2025-01-19 10:08 | OUT | 168,481 | SELL 💧 GEL/WBTC | 22,487,244 |
| 2025-01-19 08:31 | IN | 187,461 | BUY 💧 GEL/ATROPA | 22,486,668 |
| 2025-01-19 08:31 | OUT | 183,765 | SELL 💧 GEL/DAI | 22,486,668 |
| 2025-01-19 08:30 | IN | 187,721 | BUY 💧 GEL/SOLIDX | 22,486,657 |
| 2025-01-19 08:30 | OUT | 183,536 | SELL 💧 GEL/WBTC | 22,486,657 |
| 2025-01-19 08:14 | IN | 148,805 | BUY 💧 GEL/PLSX | 22,486,566 |
| 2025-01-19 08:14 | OUT | 145,707 | SELL 💧 WETH/GEL | 22,486,566 |
| 2025-01-19 07:53 | IN | 192,124 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,486,439 |
| 2025-01-19 07:53 | OUT | 187,243 | SELL 💧 GEL/uPX | 22,486,439 |
| 2025-01-19 06:58 | IN | 244,846 | BUY 💧 DARK/GEL | 22,486,113 |
| 2025-01-19 06:58 | OUT | 240,456 | SELL 💧 GEL/WBTC | 22,486,113 |
| 2025-01-19 06:52 | IN | 282,895 | BUY 💧 DARK/GEL | 22,486,077 |
| 2025-01-19 06:52 | OUT | 276,375 | SELL 💧 GEL/DAI | 22,486,077 |
| 2025-01-19 05:35 | IN | 115,009 | BUY 💧 DARK/GEL | 22,485,620 |
| 2025-01-19 05:35 | OUT | 111,603 | SELL 💧 GEL/NOPE | 22,485,620 |
| 2025-01-19 02:34 | IN | 299,760 | BUY 💧 GEL/SOLIDX | 22,484,549 |
| 2025-01-19 02:34 | OUT | 295,141 | SELL 💧 GEL/X | 22,484,549 |
| 2025-01-19 02:18 | IN | 153,540 | BUY 💧 DARK/GEL | 22,484,454 |
| 2025-01-19 02:18 | OUT | 150,197 | SELL 💧 GEL/ATROPA | 22,484,454 |
| 2025-01-19 01:18 | IN | 455,467 | BUY 💧 GEL/SOLIDX | 22,484,100 |
| 2025-01-19 01:18 | OUT | 451,810 | SELL 💧 GEL/X | 22,484,100 |
| 2025-01-19 00:52 | IN | 175,464 | BUY 💧 GEL/SOLIDX | 22,483,947 |
| 2025-01-19 00:52 | OUT | 171,319 | SELL 💧 WETH/GEL | 22,483,947 |
| 2025-01-19 00:51 | IN | 201,708 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,483,941 |
| 2025-01-19 00:51 | OUT | 197,596 | SELL 💧 GEL/DAI | 22,483,941 |
| 2025-01-19 00:51 | IN | 337,161 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,483,938 |
| 2025-01-19 00:51 | OUT | 323,094 | SELL 💧 GEL/WBTC | 22,483,938 |
| 2025-01-18 23:08 | IN | 271,383 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,483,334 |
| 2025-01-18 23:08 | OUT | 260,817 | SELL 💧 WETH/GEL | 22,483,334 |
| 2025-01-18 21:34 | IN | 157,808 | BUY 💧 GEL/WPLS | 22,482,784 |
| 2025-01-18 21:34 | OUT | 153,837 | SELL 💧 GEL/WBTC | 22,482,784 |
| 2025-01-18 21:29 | IN | 167,794 | BUY 💧 INC/GEL | 22,482,757 |
| 2025-01-18 21:29 | OUT | 164,181 | SELL 💧 GEL/DAI | 22,482,757 |
| 2025-01-18 21:26 | OUT | 29,200 | SELL 💧 GEL/WPLS | 22,482,736 |
| 2025-01-18 21:26 | OUT | 29,200 | 0x0000…0000 | 22,482,736 |
| 2025-01-18 21:26 | OUT | 43,800 | 0x616c…845d | 22,482,736 |
| 2025-01-18 21:26 | IN | 219,055 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,482,736 |
| 2025-01-18 21:26 | OUT | 211,826 | SELL 💧 WETH/GEL | 22,482,736 |
| 2025-01-18 20:46 | IN | 159,685 | BUY 💧 HEX/GEL | 22,482,498 |
| 2025-01-18 20:46 | OUT | 156,229 | SELL 💧 GEL/AXIS | 22,482,498 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,372,640, most recent at 22,525,925.