⚙️ Contract
0xb5fc856a537389942408c1ec5199e8b06b534d92
Holdings live
0GEL held
#783rank by GEL held
Rewards earned (lifetime)
32HEX earned
0SOLIDX earned
96payouts
#1,113rank by HEX earned
Accrued, not yet paid
0HEX pending
0.00000000000000174SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block | |
|---|---|---|---|---|
| 2025-01-14 02:23 | IN | 273,448 | BUY 💧 INC/GEL | 22,442,075 |
| 2025-01-14 02:23 | OUT | 266,047 | SELL 💧 GEL/Stack | 22,442,075 |
| 2025-01-14 02:19 | IN | 244,168 | BUY 💧 HEX/GEL | 22,442,052 |
| 2025-01-14 02:19 | OUT | 238,653 | SELL 💧 GEL/Stack | 22,442,052 |
| 2025-01-14 02:02 | IN | 247,430 | BUY 💧 GEL/DAI | 22,441,952 |
| 2025-01-14 02:02 | OUT | 243,996 | SELL 💧 DARK/GEL | 22,441,952 |
| 2025-01-14 00:31 | IN | 139,948 | BUY 💧 GEL/WPLS | 22,441,426 |
| 2025-01-14 00:31 | OUT | 136,698 | SELL 💧 GEL/uPX | 22,441,426 |
| 2025-01-13 21:40 | IN | 513,898 | BUY 💧 INC/GEL | 22,440,409 |
| 2025-01-13 21:40 | OUT | 509,842 | SELL 💧 HEX/GEL | 22,440,409 |
| 2025-01-13 21:37 | IN | 178,833 | BUY 💧 DARK/GEL | 22,440,392 |
| 2025-01-13 21:37 | OUT | 174,951 | SELL 💧 HEX/GEL | 22,440,392 |
| 2025-01-13 21:30 | IN | 124,966 | BUY 💧 GEL/X | 22,440,346 |
| 2025-01-13 21:30 | OUT | 121,780 | SELL 💧 GEL/DAI | 22,440,346 |
| 2025-01-13 19:57 | IN | 218,765 | BUY 💧 GEL/X | 22,439,796 |
| 2025-01-13 19:57 | OUT | 211,625 | SELL 💧 WETH/GEL | 22,439,796 |
| 2025-01-13 18:55 | IN | 148,740 | BUY 💧 GEL/ATROPA | 22,439,427 |
| 2025-01-13 18:55 | OUT | 145,448 | SELL 💧 GEL/NOPE | 22,439,427 |
| 2025-01-13 18:38 | IN | 162,054 | BUY 💧 GEL/TEDDY BEAR ㉾ | 22,439,325 |
| 2025-01-13 18:38 | OUT | 158,747 | SELL 💧 GEL/WBTC | 22,439,325 |
| 2025-01-13 17:34 | IN | 167,888 | BUY 💧 WETH/GEL | 22,438,945 |
| 2025-01-13 17:34 | OUT | 163,883 | SELL 💧 HEX/GEL | 22,438,945 |
| 2025-01-13 16:53 | IN | 876,322 | BUY 💧 GEL/WPLS | 22,438,706 |
| 2025-01-13 16:53 | OUT | 871,931 | SELL 💧 GEL/SOLIDX | 22,438,706 |
| 2025-01-13 16:35 | IN | 365,001 | BUY 💧 HEX/GEL | 22,438,594 |
| 2025-01-13 16:35 | OUT | 361,595 | SELL 💧 GEL/SOLIDX | 22,438,594 |
| 2025-01-13 16:11 | IN | 424,103 | BUY 💧 HEX/GEL | 22,438,453 |
| 2025-01-13 16:11 | OUT | 415,965 | SELL 💧 GEL/SOLIDX | 22,438,453 |
| 2025-01-13 13:55 | OUT | 49,902 | SELL 💧 INC/GEL | 22,437,651 |
| 2025-01-13 13:55 | OUT | 50,004 | SELL 💧 INC/GEL | 22,437,651 |
| 2025-01-13 13:55 | OUT | 49,893 | SELL 💧 GEL/PLSX | 22,437,651 |
| 2025-01-13 13:55 | OUT | 50,004 | SELL 💧 GEL/PLSX | 22,437,651 |
| 2025-01-13 13:55 | OUT | 49,904 | SELL 💧 HEX/GEL | 22,437,651 |
| 2025-01-13 13:55 | OUT | 50,004 | SELL 💧 HEX/GEL | 22,437,651 |
| 2025-01-13 13:55 | OUT | 49,872 | SELL 💧 GEL/WPLS | 22,437,651 |
| 2025-01-13 13:55 | OUT | 50,004 | SELL 💧 GEL/WPLS | 22,437,651 |
| 2025-01-13 13:55 | IN | 1,014,620 | BUY 💧 GEL/WPLS | 22,437,651 |
| 2025-01-13 13:55 | OUT | 1,000,000 | SELL 💧 GEL/SOLIDX | 22,437,651 |
| 2025-01-13 13:09 | IN | 487,964 | BUY 💧 GEL/PLSX | 22,437,382 |
| 2025-01-13 13:09 | OUT | 482,606 | SELL 💧 GEL/SOLIDX | 22,437,382 |
| 2025-01-13 12:58 | IN | 176,080 | BUY 💧 HEX/GEL | 22,437,320 |
| 2025-01-13 12:58 | OUT | 169,980 | SELL 💧 GEL/WBTC | 22,437,320 |
| 2025-01-13 12:56 | IN | 239,665 | BUY 💧 WETH/GEL | 22,437,306 |
| 2025-01-13 12:56 | OUT | 234,906 | SELL 💧 GEL/DAI | 22,437,306 |
| 2025-01-13 12:35 | IN | 189,290 | BUY 💧 GEL/WPLS | 22,437,188 |
| 2025-01-13 12:35 | OUT | 186,012 | SELL 💧 GEL/ATROPA | 22,437,188 |
| 2025-01-13 12:34 | IN | 144,242 | BUY 💧 GEL/WPLS | 22,437,182 |
| 2025-01-13 12:34 | OUT | 141,169 | SELL 💧 GEL/DAI | 22,437,182 |
| 2025-01-13 12:20 | IN | 143,074 | BUY 💧 GEL/WPLS | 22,437,097 |
| 2025-01-13 12:20 | OUT | 139,706 | SELL 💧 GEL/WBTC | 22,437,097 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,372,640, most recent at 22,525,925.