Holder
0xb7af19f005009a6826f9afe8114f12f028a42458
Holdings live
0GEL held
#816rank by GEL held
Rewards earned (lifetime)
5,942HEX earned
4SOLIDX earned
113payouts
#115rank by HEX earned
Accrued, not yet paid
0HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,780…
| 2024-12-30 18:44 | OUT | 729,834 | SELL 💧 INC/GEL | 22,321,305 |
| 2024-12-30 18:44 | OUT | 30,410 | 0x616c…845d | 22,321,305 |
| 2024-12-30 18:44 | OUT | 1,459,668 | SELL 💧 HEX/GEL | 22,321,305 |
| 2024-12-30 18:44 | OUT | 60,820 | 0x616c…845d | 22,321,305 |
| 2024-12-30 18:44 | OUT | 1,459,668 | SELL 💧 GEL/PLSX | 22,321,305 |
| 2024-12-30 18:44 | OUT | 60,820 | 0x616c…845d | 22,321,305 |
| 2024-12-30 18:44 | OUT | 3,649,171 | SELL 💧 GEL/WPLS | 22,321,305 |
| 2024-12-30 18:44 | OUT | 152,049 | 0x616c…845d | 22,321,305 |
| 2024-12-30 10:14 | OUT | 115,200 | SELL 💧 WETH/GEL | 22,318,284 |
| 2024-12-30 10:14 | OUT | 4,800 | 0x616c…845d | 22,318,284 |
| 2024-12-30 10:14 | OUT | 345,600 | SELL 💧 INC/GEL | 22,318,284 |
| 2024-12-30 10:14 | OUT | 14,400 | 0x616c…845d | 22,318,284 |
| 2024-12-30 10:14 | OUT | 691,200 | SELL 💧 HEX/GEL | 22,318,284 |
| 2024-12-30 10:14 | OUT | 28,800 | 0x616c…845d | 22,318,284 |
| 2024-12-28 09:29 | OUT | 72,000 | SELL 💧 GEL/DAI | 22,300,928 |
| 2024-12-28 09:29 | OUT | 3,000 | 0x616c…845d | 22,300,928 |
| 2024-12-28 09:29 | OUT | 216,000 | SELL 💧 GEL/PLSX | 22,300,928 |
| 2024-12-28 09:29 | OUT | 9,000 | 0x616c…845d | 22,300,928 |
| 2024-12-28 09:29 | OUT | 216,000 | SELL 💧 HEX/GEL | 22,300,928 |
| 2024-12-28 09:29 | OUT | 9,000 | 0x616c…845d | 22,300,928 |
| 2024-12-28 09:29 | OUT | 216,000 | SELL 💧 GEL/WPLS | 22,300,928 |
| 2024-12-28 09:29 | OUT | 9,000 | 0x616c…845d | 22,300,928 |
| 2024-12-27 22:37 | OUT | 960,000 | SELL 💧 GEL/WPLS | 22,297,044 |
| 2024-12-27 22:37 | OUT | 40,000 | 0x616c…845d | 22,297,044 |
| 2024-12-21 17:44 | IN | 628,216 | 0xda9a…3bba | 22,244,159 |
| 2024-12-16 18:49 | OUT | 431,618 | SELL 💧 GEL/ALIVE | 22,202,387 |
| 2024-12-16 18:49 | OUT | 17,984 | 0x616c…845d | 22,202,387 |
| 2024-12-16 18:49 | OUT | 649,011 | SELL 💧 GEL/WPLS | 22,202,387 |
| 2024-12-16 18:49 | OUT | 27,042 | 0x616c…845d | 22,202,387 |
| 2024-12-14 14:16 | OUT | 368,000 | SELL 💧 GEL/PLSX | 22,183,983 |
| 2024-12-14 14:16 | OUT | 32,000 | 0x616c…845d | 22,183,983 |
| 2024-12-14 14:16 | OUT | 368,000 | SELL 💧 INC/GEL | 22,183,983 |
| 2024-12-14 14:16 | OUT | 32,000 | 0x616c…845d | 22,183,983 |
| 2024-12-14 14:16 | OUT | 736,000 | SELL 💧 HEX/GEL | 22,183,983 |
| 2024-12-14 14:16 | OUT | 64,000 | 0x616c…845d | 22,183,983 |
| 2024-12-14 14:16 | OUT | 2,208,000 | SELL 💧 GEL/WPLS | 22,183,983 |
| 2024-12-14 14:16 | OUT | 192,000 | 0x616c…845d | 22,183,983 |
| 2024-12-14 13:36 | OUT | 368,000 | SELL 💧 INC/GEL | 22,183,745 |
| 2024-12-14 13:36 | OUT | 32,000 | 0x616c…845d | 22,183,745 |
| 2024-12-14 13:36 | OUT | 368,000 | SELL 💧 HEX/GEL | 22,183,745 |
| 2024-12-14 13:36 | OUT | 32,000 | 0x616c…845d | 22,183,745 |
| 2024-12-14 13:36 | OUT | 368,000 | SELL 💧 GEL/PLSX | 22,183,745 |
| 2024-12-14 13:36 | OUT | 32,000 | 0x616c…845d | 22,183,745 |
| 2024-12-14 13:36 | OUT | 736,000 | SELL 💧 GEL/WPLS | 22,183,745 |
| 2024-12-14 13:36 | OUT | 64,000 | 0x616c…845d | 22,183,745 |
| 2024-12-14 10:53 | OUT | 184,000 | SELL 💧 INC/GEL | 22,182,792 |
| 2024-12-14 10:53 | OUT | 16,000 | 0x616c…845d | 22,182,792 |
| 2024-12-14 10:53 | OUT | 552,000 | SELL 💧 HEX/GEL | 22,182,792 |
| 2024-12-14 10:53 | OUT | 48,000 | 0x616c…845d | 22,182,792 |
| 2024-12-14 10:53 | OUT | 1,104,000 | SELL 💧 GEL/WPLS | 22,182,792 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,110,368, most recent at 22,321,305.