← leaderboard

⚙️ Contract

0xe086607f361a0dbb6069621da78cec7858271bf5

Holdings live

1,113,932GEL held
#216rank by GEL held

Rewards earned (lifetime)

35HEX earned
0SOLIDX earned
112payouts
#1,097rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-10-06 16:14 OUT 1,000,000 SELL 💧 GEL/SOLIDX 24,693,109
2025-10-06 16:13 IN 1,042,685 BUY 💧 GEL/WPLS 24,693,099
2025-10-06 16:13 OUT 1,000,000 SELL 💧 GEL/SOLIDX 24,693,099
2025-10-06 16:11 IN 1,033,614 BUY 💧 GEL/WPLS 24,693,087
2025-10-06 16:11 OUT 1,000,000 SELL 💧 INC/GEL 24,693,087
2025-10-06 16:08 IN 526,879 BUY 💧 GEL/NOPE 24,693,069
2025-10-06 16:08 OUT 515,698 SELL 💧 GEL/SOLIDX 24,693,069
2025-10-06 15:43 IN 338,370 BUY 💧 HEX/GEL 24,692,926
2025-10-06 15:43 OUT 328,102 SELL 💧 GEL/SOLIDX 24,692,926
2025-10-06 15:08 IN 825,824 BUY 💧 HEX/GEL 24,692,723
2025-10-06 15:08 OUT 805,110 SELL 💧 GEL/SOLIDX 24,692,723
2025-10-06 13:40 IN 859,588 BUY 💧 GEL/WPLS 24,692,205
2025-10-06 13:40 OUT 849,013 SELL 💧 GEL/PLSX 24,692,205
2025-10-06 13:35 OUT 50,628 SELL 💧 GEL/WPLS 24,692,177
2025-10-06 13:35 OUT 50,772 SELL 💧 GEL/WPLS 24,692,177
2025-10-06 13:35 IN 664,029 BUY 💧 GEL/SOLIDX 24,692,177
2025-10-06 13:35 OUT 649,535 SELL 💧 GEL/NOPE 24,692,177
2025-10-06 12:25 IN 442,045 BUY 💧 GEL/WPLS 24,691,761
2025-10-06 12:25 OUT 430,525 SELL 💧 HEX/GEL 24,691,761
2025-10-06 10:05 IN 397,115 BUY 💧 GEL/WPLS 24,690,945
2025-10-06 10:05 OUT 387,034 SELL 💧 HEX/GEL 24,690,945
2025-10-06 08:35 IN 497,698 BUY 💧 GEL/WPLS 24,690,421
2025-10-06 08:35 OUT 480,311 SELL 💧 HEX/GEL 24,690,421
2025-10-05 22:51 IN 748,218 BUY 💧 GEL/WPLS 24,686,994
2025-10-05 22:51 OUT 733,638 SELL 💧 INC/GEL 24,686,994
2025-10-04 22:43 IN 509,860 BUY 💧 GEL/WPLS 24,678,539
2025-10-04 22:43 IN 7 0xa91e…d140 🍨 24,678,539
2025-10-04 22:43 OUT 500,000 SELL 💧 GEL/SCOOP 24,678,539
2025-10-04 20:53 IN 513,332 BUY 💧 INC/GEL 24,677,902
2025-10-04 20:53 OUT 500,000 SELL 💧 GEL/◇♪♫✶☉ 24,677,902
2025-10-04 20:16 IN 355,315 BUY 💧 HEX/GEL 24,677,690
2025-10-04 20:16 OUT 345,226 SELL 💧 GEL/◇♪♫✶☉ 24,677,690
2025-10-04 20:13 IN 513,072 BUY 💧 GEL/PLSX 24,677,669
2025-10-04 20:13 OUT 500,000 SELL 💧 GEL/◇♪♫✶☉ 24,677,669
2025-10-04 18:23 IN 288,720 BUY 💧 GEL/SOLIDX 24,677,018
2025-10-04 18:23 OUT 274,158 SELL 💧 HEX/GEL 24,677,018
2025-10-04 17:42 IN 515,877 BUY 💧 INC/GEL 24,676,778
2025-10-04 17:42 OUT 500,000 SELL 💧 GEL/◇♪♫✶☉ 24,676,778
2025-10-04 17:27 OUT 51,435 SELL 💧 GEL/WPLS 24,676,690
2025-10-04 17:27 OUT 51,580 SELL 💧 GEL/WPLS 24,676,690
2025-10-04 17:27 IN 260,501 BUY 💧 INC/GEL 24,676,690
2025-10-04 17:27 OUT 250,000 SELL 💧 GEL/◇♪♫✶☉ 24,676,690
2025-10-04 15:20 IN 511,491 BUY 💧 GEL/SOLIDX 24,675,942
2025-10-04 15:20 OUT 500,000 SELL 💧 GEL/◇♪♫✶☉ 24,675,942
2025-10-04 07:57 OUT 100,078 SELL 💧 GEL/WPLS 24,673,364
2025-10-04 07:57 IN 510,645 BUY 💧 GEL/SOLIDX 24,673,364
2025-10-04 07:57 OUT 500,000 SELL 💧 GEL/◇♪♫✶☉ 24,673,364
2025-10-04 07:55 IN 512,210 BUY 💧 GEL/SOLIDX 24,673,352
2025-10-04 07:55 OUT 500,000 SELL 💧 GEL/◇♪♫✶☉ 24,673,352
2025-10-04 07:24 IN 514,169 BUY 💧 GEL/SOLIDX 24,673,165

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,537,930, most recent at 22,805,812.