← leaderboard

⚙️ Contract

0xe086607f361a0dbb6069621da78cec7858271bf5

Holdings live

1,113,932GEL held
#216rank by GEL held

Rewards earned (lifetime)

35HEX earned
0SOLIDX earned
112payouts
#1,097rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
2025-01-28 02:22 IN 251,017 BUY 💧 GEL/ATROPA 22,561,246
2025-01-28 02:22 OUT 247,774 SELL 💧 HEX/GEL 22,561,246
2025-01-28 01:56 IN 312,332 BUY 💧 GEL/DAI 22,561,096
2025-01-28 01:56 OUT 307,903 SELL 💧 GEL/X 22,561,096
2025-01-28 01:01 IN 386,750 BUY 💧 GEL/KORD 22,560,773
2025-01-28 01:01 OUT 382,910 SELL 💧 GEL/X 22,560,773
2025-01-27 23:54 IN 178,571 BUY 💧 GEL/DAI 22,560,383
2025-01-27 23:54 OUT 175,274 SELL 💧 GEL/X 22,560,383
2025-01-27 17:56 IN 164,935 BUY 💧 WETH/GEL 22,558,306
2025-01-27 17:56 OUT 161,651 SELL 💧 GEL/KORD 22,558,306
2025-01-27 17:54 IN 253,091 BUY 💧 GEL/TEDDY BEAR ㉾ 22,558,295
2025-01-27 17:54 OUT 249,480 SELL 💧 GEL/X 22,558,295
2025-01-27 16:47 IN 180,944 BUY 💧 GEL/TEDDY BEAR ㉾ 22,557,903
2025-01-27 16:47 OUT 177,295 SELL 💧 DARK/GEL 22,557,903
2025-01-27 15:14 IN 163,788 BUY 💧 GEL/PLSX 22,557,355
2025-01-27 15:14 OUT 160,566 SELL 💧 GEL/DAI 22,557,355
2025-01-27 14:13 IN 781,759 BUY 💧 GEL/WPLS 22,556,998
2025-01-27 14:13 OUT 774,384 SELL 💧 GEL/X 22,556,998
2025-01-27 14:09 OUT 50,864 SELL 💧 GEL/WPLS 22,556,979
2025-01-27 14:09 OUT 51,000 SELL 💧 GEL/WPLS 22,556,979
2025-01-27 14:09 IN 601,816 BUY 💧 INC/GEL 22,556,979
2025-01-27 14:09 OUT 597,072 SELL 💧 GEL/X 22,556,979
2025-01-27 14:03 IN 216,095 BUY 💧 GEL/WPLS 22,556,946
2025-01-27 14:03 OUT 212,834 SELL 💧 GEL/ATROPA 22,556,946
2025-01-27 13:18 IN 173,727 BUY 💧 GEL/WPLS 22,556,685
2025-01-27 13:18 OUT 170,468 SELL 💧 GEL/AXIS 22,556,685
2025-01-27 13:00 IN 193,997 BUY 💧 GEL/DAI 22,556,581
2025-01-27 13:00 OUT 190,682 SELL 💧 GEL/KORD 22,556,581
2025-01-27 12:57 IN 142,065 BUY 💧 GEL/WPLS 22,556,562
2025-01-27 12:57 OUT 138,815 SELL 💧 GEL/DAI 22,556,562
2025-01-27 10:29 IN 357,321 BUY 💧 GEL/WPLS 22,555,711
2025-01-27 10:29 OUT 353,838 SELL 💧 GEL/SOLIDX 22,555,711
2025-01-27 10:13 IN 375,673 BUY 💧 GEL/WPLS 22,555,616
2025-01-27 10:13 OUT 372,533 SELL 💧 GEL/SOLIDX 22,555,616
2025-01-27 09:40 IN 137,558 BUY 💧 GEL/WPLS 22,555,429
2025-01-27 09:40 OUT 134,497 SELL 💧 GEL/DAI 22,555,429
2025-01-27 08:31 IN 683,924 BUY 💧 GEL/PLSX 22,555,026
2025-01-27 08:31 OUT 678,546 SELL 💧 GEL/X 22,555,026
2025-01-27 08:08 IN 237,209 BUY 💧 GEL/TEDDY BEAR ㉾ 22,554,887
2025-01-27 08:08 OUT 233,996 SELL 💧 HEX/GEL 22,554,887
2025-01-27 08:02 IN 223,106 BUY 💧 GEL/DAI 22,554,852
2025-01-27 08:02 OUT 219,058 SELL 💧 GEL/WBTC 22,554,852
2025-01-27 06:11 IN 143,748 BUY 💧 GEL/WPLS 22,554,204
2025-01-27 06:11 OUT 140,576 SELL 💧 GEL/WBTC 22,554,204
2025-01-27 05:33 IN 507,538 BUY 💧 GEL/WPLS 22,553,978
2025-01-27 05:33 OUT 500,378 SELL 💧 GEL/SOLIDX 22,553,978
2025-01-27 05:32 IN 516,340 BUY 💧 GEL/PLSX 22,553,974
2025-01-27 05:32 OUT 511,952 SELL 💧 GEL/SOLIDX 22,553,974
2025-01-27 05:32 IN 153,879 BUY 💧 GEL/WPLS 22,553,971
2025-01-27 05:32 OUT 150,622 SELL 💧 GEL/NOPE 22,553,971

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,537,930, most recent at 22,805,812.