⚙️ Contract
0x61bac6bad7c863a4c10f85950fac7dc2a7c51eef
Holdings live
777,070GEL held
#267rank by GEL held
Rewards earned (lifetime)
46HEX earned
0SOLIDX earned
21payouts
#1,074rank by HEX earned
Accrued, not yet paid
12.81HEX pending
0SOLIDX pending
History
| Date (UTC) | GEL | Counterparty | Block |
|---|
Checking the chain for transfers newer than block 27,512,780…
| 2026-04-24 05:03 | OUT | 1,235,909 | SELL 💧 EMIT/GEL | 26,364,031 |
| 2026-04-24 05:03 | OUT | 78,888 | 0x616c…845d | 26,364,031 |
| 2026-04-24 05:03 | IN | 1,389,108 | BUY 💧 GEL/WPLS | 26,364,031 |
| 2026-02-23 13:10 | OUT | 678,643 | SELL 💧 EMIT/GEL | 25,863,538 |
| 2026-02-23 13:10 | OUT | 43,318 | 0x616c…845d | 25,863,538 |
| 2026-02-23 13:10 | IN | 680,007 | BUY 💧 GEL/WPLS | 25,863,538 |
| 2026-02-12 13:35 | OUT | 669,943 | SELL 💧 EMIT/GEL | 25,771,146 |
| 2026-02-12 13:35 | OUT | 42,762 | 0x616c…845d | 25,771,146 |
| 2026-02-12 13:35 | IN | 718,940 | BUY 💧 GEL/WPLS | 25,771,146 |
| 2026-01-29 13:10 | OUT | 77,241 | SELL 💧 EMIT/GEL | 25,653,002 |
| 2026-01-29 13:10 | OUT | 4,930 | 0x616c…845d | 25,653,002 |
| 2026-01-29 13:10 | IN | 83,828 | BUY 💧 GEL/WPLS | 25,653,002 |
| 2026-01-27 13:47 | OUT | 34,903 | SELL 💧 EMIT/GEL | 25,636,325 |
| 2026-01-27 13:47 | OUT | 2,228 | 0x616c…845d | 25,636,325 |
| 2026-01-27 13:47 | IN | 38,809 | BUY 💧 GEL/WPLS | 25,636,325 |
| 2026-01-26 13:40 | OUT | 69,707 | SELL 💧 EMIT/GEL | 25,627,841 |
| 2026-01-26 13:40 | OUT | 4,449 | 0x616c…845d | 25,627,841 |
| 2026-01-26 13:40 | IN | 77,719 | BUY 💧 GEL/WPLS | 25,627,841 |
| 2026-01-23 13:37 | OUT | 69,388 | SELL 💧 EMIT/GEL | 25,602,584 |
| 2026-01-23 13:37 | OUT | 4,429 | 0x616c…845d | 25,602,584 |
| 2026-01-23 13:37 | IN | 79,019 | BUY 💧 GEL/WPLS | 25,602,584 |
| 2026-01-22 11:37 | OUT | 70,223 | SELL 💧 EMIT/GEL | 25,593,488 |
| 2026-01-22 11:37 | OUT | 4,482 | 0x616c…845d | 25,593,488 |
| 2026-01-22 11:37 | IN | 79,625 | BUY 💧 GEL/WPLS | 25,593,488 |
| 2026-01-21 12:16 | OUT | 68,344 | SELL 💧 EMIT/GEL | 25,585,322 |
| 2026-01-21 12:16 | OUT | 4,362 | 0x616c…845d | 25,585,322 |
| 2026-01-21 12:16 | IN | 79,986 | BUY 💧 GEL/WPLS | 25,585,322 |
| 2026-01-20 13:36 | OUT | 70,296 | SELL 💧 EMIT/GEL | 25,577,357 |
| 2026-01-20 13:36 | OUT | 4,487 | 0x616c…845d | 25,577,357 |
| 2026-01-20 13:36 | IN | 81,671 | BUY 💧 GEL/WPLS | 25,577,357 |
| 2026-01-18 14:28 | OUT | 68,269 | SELL 💧 EMIT/GEL | 25,560,792 |
| 2026-01-18 14:28 | OUT | 4,358 | 0x616c…845d | 25,560,792 |
| 2026-01-18 14:28 | IN | 80,082 | BUY 💧 GEL/WPLS | 25,560,792 |
| 2026-01-16 11:41 | OUT | 72,231 | SELL 💧 EMIT/GEL | 25,542,965 |
| 2026-01-16 11:41 | OUT | 4,611 | 0x616c…845d | 25,542,965 |
| 2026-01-16 11:41 | IN | 80,917 | BUY 💧 GEL/WPLS | 25,542,965 |
| 2026-01-15 13:34 | OUT | 700,823 | SELL 💧 EMIT/GEL | 25,535,190 |
| 2026-01-15 13:34 | OUT | 44,733 | 0x616c…845d | 25,535,190 |
| 2026-01-15 13:34 | IN | 810,222 | BUY 💧 GEL/WPLS | 25,535,190 |
| 2026-01-14 13:12 | OUT | 741,472 | SELL 💧 EMIT/GEL | 25,526,642 |
| 2026-01-14 13:12 | OUT | 47,328 | 0x616c…845d | 25,526,642 |
| 2026-01-14 13:12 | IN | 813,233 | BUY 💧 GEL/WPLS | 25,526,642 |
| 2026-01-13 13:01 | OUT | 748,747 | SELL 💧 EMIT/GEL | 25,518,156 |
| 2026-01-13 13:01 | OUT | 47,792 | 0x616c…845d | 25,518,156 |
| 2026-01-13 13:01 | IN | 790,739 | BUY 💧 GEL/WPLS | 25,518,156 |
| 2026-01-10 16:17 | OUT | 805,631 | SELL 💧 EMIT/GEL | 25,494,033 |
| 2026-01-10 16:17 | OUT | 51,423 | 0x616c…845d | 25,494,033 |
| 2026-01-10 16:17 | IN | 785,628 | BUY 💧 GEL/WPLS | 25,494,033 |
| 2026-01-06 16:27 | OUT | 375,019 | SELL 💧 EMIT/GEL | 25,460,505 |
| 2026-01-06 16:27 | OUT | 23,937 | 0x616c…845d | 25,460,505 |
Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 25,386,092, most recent at 26,364,031.