← leaderboard

Holder

0xf70cdc723866073e4b7c67d87760505c46f2892f

Holdings live

0GEL held
#1,072rank by GEL held

Rewards earned (lifetime)

5,694HEX earned
4SOLIDX earned
109payouts
#122rank by HEX earned

Accrued, not yet paid

0HEX pending
0SOLIDX pending
Next scheduled payout Needs 100 HEX more
0 of 100 HEX accrued last paid over 1 year ago · period passed

Any GEL transfer to or from this address flushes whatever has accrued straight away, however small.

History

Date (UTC)GELCounterpartyBlock
Checking the chain for transfers newer than block 27,513,415…
2025-04-14 00:26 OUT 672,000 SELL 💧 INC/GEL 23,206,053
2025-04-14 00:26 OUT 28,000 0x616c…845d 23,206,053
2025-04-14 00:26 OUT 672,000 SELL 💧 GEL/WBTC 23,206,053
2025-04-14 00:26 OUT 28,000 0x616c…845d 23,206,053
2025-04-14 00:26 OUT 2,688,000 SELL 💧 GEL/PLSX 23,206,053
2025-04-14 00:26 OUT 112,000 0x616c…845d 23,206,053
2025-04-14 00:26 OUT 2,688,000 SELL 💧 GEL/WPLS 23,206,053
2025-04-14 00:26 OUT 112,000 0x616c…845d 23,206,053
2025-03-27 22:25 OUT 960,000 SELL 💧 GEL/WPLS 23,060,669
2025-03-27 22:25 OUT 40,000 0x616c…845d 23,060,669
2025-03-26 20:46 OUT 576,000 SELL 💧 WETH/GEL 23,051,498
2025-03-26 20:46 OUT 24,000 0x616c…845d 23,051,498
2025-03-26 20:46 OUT 576,000 SELL 💧 INC/GEL 23,051,498
2025-03-26 20:46 OUT 24,000 0x616c…845d 23,051,498
2025-03-26 20:46 OUT 576,000 SELL 💧 GEL/WBTC 23,051,498
2025-03-26 20:46 OUT 24,000 0x616c…845d 23,051,498
2025-03-26 20:46 OUT 1,152,000 SELL 💧 HEX/GEL 23,051,498
2025-03-26 20:46 OUT 48,000 0x616c…845d 23,051,498
2025-01-12 13:19 OUT 192,000 SELL 💧 HEX/GEL 22,428,897
2025-01-12 13:19 OUT 8,000 0x616c…845d 22,428,897
2025-01-12 13:19 OUT 192,000 SELL 💧 GEL/DAI 22,428,897
2025-01-12 13:19 OUT 8,000 0x616c…845d 22,428,897
2025-01-12 13:19 OUT 192,000 SELL 💧 GEL/WBTC 22,428,897
2025-01-12 13:19 OUT 8,000 0x616c…845d 22,428,897
2025-01-12 13:19 OUT 384,000 SELL 💧 INC/GEL 22,428,897
2025-01-12 13:19 OUT 16,000 0x616c…845d 22,428,897
2024-12-14 13:45 OUT 128,800 SELL 💧 WETH/GEL 22,183,803
2024-12-14 13:45 OUT 11,200 0x616c…845d 22,183,803
2024-12-14 13:45 OUT 257,600 SELL 💧 GEL/PLSX 22,183,803
2024-12-14 13:45 OUT 22,400 0x616c…845d 22,183,803
2024-12-14 13:45 OUT 386,400 SELL 💧 GEL/WPLS 22,183,803
2024-12-14 13:45 OUT 33,600 0x616c…845d 22,183,803
2024-12-14 13:45 OUT 515,200 SELL 💧 HEX/GEL 22,183,803
2024-12-14 13:45 OUT 44,800 0x616c…845d 22,183,803
2024-12-07 23:16 OUT 142,606 SELL 💧 HEX/GEL 22,128,393
2024-12-07 23:16 OUT 12,401 0x616c…845d 22,128,393
2024-12-07 23:16 OUT 285,212 SELL 💧 GEL/PLSX 22,128,393
2024-12-07 23:16 OUT 24,801 0x616c…845d 22,128,393
2024-12-07 23:16 OUT 427,818 SELL 💧 HEX/GEL 22,128,393
2024-12-07 23:16 OUT 37,202 0x616c…845d 22,128,393
2024-12-07 23:16 OUT 570,424 SELL 💧 GEL/WPLS 22,128,393
2024-12-07 23:16 OUT 49,602 0x616c…845d 22,128,393
2024-12-06 11:15 IN 2,350,066 BUY 💧 GEL/SOLIDX 22,115,787
2024-12-05 20:49 OUT 44,796 SELL 💧 GEL/PLSX 22,110,723
2024-12-05 20:49 OUT 3,895 0x616c…845d 22,110,723
2024-12-05 19:47 IN 12,648,692 0x6bf2…88a6 22,110,363

Holdings and pending are live on-chain reads; earned totals are lifetime. First payout at block 22,110,434, most recent at 23,206,053.